Zeny money supply by location
Stacked · total 0 · hourly
- Character
- Bank
| Date | Character | Bank | Total | |
|---|---|---|---|---|
| Oct 27 18:00 | 0 | 0 | 0 | 0 |
| Oct 27 19:00 | 0 | 0 | 0 | 0 |
| Oct 27 20:00 | 0 | 0 | 0 | 0 |
| Oct 27 21:00 | 0 | 0 | 0 | 0 |
| Oct 27 22:00 | 0 | 0 | 0 | 0 |
| Oct 27 23:00 | 0 | 0 | 0 | 0 |
| Oct 28 00:00 | 0 | 0 | 0 | 0 |
| Oct 28 01:00 | 0 | 0 | 0 | 0 |
| Oct 28 02:00 | 0 | 0 | 0 | 0 |
| Oct 28 03:00 | 0 | 0 | 0 | 0 |
| Oct 28 04:00 | 0 | 0 | 0 | 0 |
| Oct 28 05:00 | 0 | 0 | 0 | 0 |
| Oct 28 06:00 | 0 | 0 | 0 | 0 |
| Oct 28 07:00 | 0 | 0 | 0 | 0 |
| Oct 28 08:00 | 0 | 0 | 0 | 0 |
| Oct 28 09:00 | 0 | 0 | 0 | 0 |
| Oct 28 10:00 | 0 | 0 | 0 | 0 |
| Oct 28 11:00 | 0 | 0 | 0 | 0 |
| Oct 28 12:00 | 0 | 0 | 0 | 0 |
| Oct 28 13:00 | 0 | 0 | 0 | 0 |
| Oct 28 14:00 | 0 | 0 | 0 | 0 |
| Oct 28 15:00 | 0 | 0 | 0 | 0 |
| Oct 28 16:00 | 0 | 0 | 0 | 0 |
| Oct 28 17:00 | 0 | 0 | 0 | 0 |
| Oct 28 18:00 | 0 | 0 | 0 | 0 |
| Oct 28 19:00 | 0 | 0 | 0 | 0 |
| Oct 28 20:00 | 0 | 0 | 0 | 0 |
| Oct 28 21:00 | 0 | 0 | 0 | 0 |
| Oct 28 22:00 | 0 | 0 | 0 | 0 |
| Oct 28 23:00 | 0 | 0 | 0 | 0 |
| Oct 29 00:00 | 0 | 0 | 0 | 0 |
| Oct 29 01:00 | 0 | 0 | 0 | 0 |
| Oct 29 02:00 | 0 | 0 | 0 | 0 |
| Oct 29 03:00 | 0 | 0 | 0 | 0 |
| Oct 29 04:00 | 0 | 0 | 0 | 0 |
| Oct 29 05:00 | 0 | 0 | 0 | 0 |
| Oct 29 06:00 | 0 | 0 | 0 | 0 |
| Oct 29 07:00 | 0 | 0 | 0 | 0 |
| Oct 29 08:00 | 0 | 0 | 0 | 0 |
| Oct 29 09:00 | 0 | 0 | 0 | 0 |
| Oct 29 10:00 | 0 | 0 | 0 | 0 |
| Oct 29 11:00 | 0 | 0 | 0 | 0 |
| Oct 29 12:00 | 0 | 0 | 0 | 0 |
| Oct 29 13:00 | 0 | 0 | 0 | 0 |
| Oct 29 14:00 | 0 | 0 | 0 | 0 |
| Oct 29 15:00 | 0 | 0 | 0 | 0 |
| Oct 29 16:00 | 0 | 0 | 0 | 0 |
| Oct 29 17:00 | 0 | 0 | 0 | 0 |
| Oct 29 18:00 | 0 | 0 | 0 | 0 |
| Oct 29 19:00 | 0 | 0 | 0 | 0 |
| Oct 29 20:00 | 0 | 0 | 0 | 0 |
| Oct 29 21:00 | 0 | 0 | 0 | 0 |
| Oct 29 22:00 | 0 | 0 | 0 | 0 |
| Oct 29 23:00 | 0 | 0 | 0 | 0 |
| Oct 30 00:00 | 0 | 0 | 0 | 0 |
| Oct 30 01:00 | 0 | 0 | 0 | 0 |
| Oct 30 02:00 | 0 | 0 | 0 | 0 |
| Oct 30 03:00 | 0 | 0 | 0 | 0 |
| Oct 30 04:00 | 0 | 0 | 0 | 0 |
| Oct 30 05:00 | 0 | 0 | 0 | 0 |
| Oct 30 06:00 | 0 | 0 | 0 | 0 |
| Oct 30 07:00 | 0 | 0 | 0 | 0 |
| Oct 30 08:00 | 0 | 0 | 0 | 0 |
| Oct 30 09:00 | 0 | 0 | 0 | 0 |
| Oct 30 10:00 | 0 | 0 | 0 | 0 |
| Oct 30 11:00 | 0 | 0 | 0 | 0 |
| Oct 30 12:00 | 0 | 0 | 0 | 0 |
| Oct 30 13:00 | 0 | 0 | 0 | 0 |
| Oct 30 14:00 | 0 | 0 | 0 | 0 |
| Oct 30 15:00 | 0 | 0 | 0 | 0 |
| Oct 30 16:00 | 0 | 0 | 0 | 0 |
| Oct 30 17:00 | 0 | 0 | 0 | 0 |
| Oct 30 18:00 | 0 | 0 | 0 | 0 |
| Oct 30 19:00 | 0 | 0 | 0 | 0 |
| Oct 30 20:00 | 0 | 0 | 0 | 0 |
| Oct 30 21:00 | 0 | 0 | 0 | 0 |
| Oct 30 22:00 | 0 | 0 | 0 | 0 |
| Oct 30 23:00 | 0 | 0 | 0 | 0 |
| Oct 31 00:00 | 0 | 0 | 0 | 0 |
| Oct 31 01:00 | 0 | 0 | 0 | 0 |
| Oct 31 02:00 | 0 | 0 | 0 | 0 |
| Oct 31 03:00 | 0 | 0 | 0 | 0 |
| Oct 31 04:00 | 0 | 0 | 0 | 0 |
| Oct 31 05:00 | 0 | 0 | 0 | 0 |
| Oct 31 06:00 | 0 | 0 | 0 | 0 |
| Oct 31 07:00 | 0 | 0 | 0 | 0 |
| Oct 31 08:00 | 0 | 0 | 0 | 0 |
| Oct 31 09:00 | 0 | 0 | 0 | 0 |
| Oct 31 10:00 | 0 | 0 | 0 | 0 |
| Oct 31 11:00 | 0 | 0 | 0 | 0 |
| Oct 31 12:00 | 0 | 0 | 0 | 0 |
| Oct 31 13:00 | 0 | 0 | 0 | 0 |
| Oct 31 14:00 | 0 | 0 | 0 | 0 |
| Oct 31 15:00 | 0 | 0 | 0 | 0 |
| Oct 31 16:00 | 0 | 0 | 0 | 0 |
| Oct 31 17:00 | 0 | 0 | 0 | 0 |
| Oct 31 18:00 | 0 | 0 | 0 | 0 |
| Oct 31 19:00 | 0 | 0 | 0 | 0 |
| Oct 31 20:00 | 0 | 0 | 0 | 0 |
| Oct 31 21:00 | 0 | 0 | 0 | 0 |
| Oct 31 22:00 | 0 | 0 | 0 | 0 |
| Oct 31 23:00 | 0 | 0 | 0 | 0 |
| Nov 1 00:00 | 0 | 0 | 0 | 0 |
| Nov 1 01:00 | 0 | 0 | 0 | 0 |
| Nov 1 02:00 | 0 | 0 | 0 | 0 |
| Nov 1 03:00 | 0 | 0 | 0 | 0 |
| Nov 1 04:00 | 0 | 0 | 0 | 0 |
| Nov 1 05:00 | 0 | 0 | 0 | 0 |
| Nov 1 06:00 | 0 | 0 | 0 | 0 |
| Nov 1 07:00 | 0 | 0 | 0 | 0 |
| Nov 1 08:00 | 0 | 0 | 0 | 0 |
| Nov 1 09:00 | 0 | 0 | 0 | 0 |
| Nov 1 10:00 | 0 | 0 | 0 | 0 |
| Nov 1 11:00 | 0 | 0 | 0 | 0 |
| Nov 1 12:00 | 0 | 0 | 0 | 0 |
| Nov 1 13:00 | 0 | 0 | 0 | 0 |
| Nov 1 14:00 | 0 | 0 | 0 | 0 |
| Nov 1 15:00 | 0 | 0 | 0 | 0 |
| Nov 1 16:00 | 0 | 0 | 0 | 0 |
| Nov 1 17:00 | 0 | 0 | 0 | 0 |
| Nov 1 18:00 | 0 | 0 | 0 | 0 |
| Nov 1 19:00 | 0 | 0 | 0 | 0 |
| Nov 1 20:00 | 0 | 0 | 0 | 0 |
| Nov 1 21:00 | 0 | 0 | 0 | 0 |
| Nov 1 22:00 | 0 | 0 | 0 | 0 |
| Nov 1 23:00 | 0 | 0 | 0 | 0 |
| Nov 2 00:00 | 0 | 0 | 0 | 0 |
| Nov 2 01:00 | 0 | 0 | 0 | 0 |
| Nov 2 02:00 | 0 | 0 | 0 | 0 |
| Nov 2 03:00 | 0 | 0 | 0 | 0 |
| Nov 2 04:00 | 0 | 0 | 0 | 0 |
| Nov 2 05:00 | 0 | 0 | 0 | 0 |
| Nov 2 06:00 | 0 | 0 | 0 | 0 |
| Nov 2 07:00 | 0 | 0 | 0 | 0 |
| Nov 2 08:00 | 0 | 0 | 0 | 0 |
| Nov 2 09:00 | 0 | 0 | 0 | 0 |
| Nov 2 10:00 | 0 | 0 | 0 | 0 |
| Nov 2 11:00 | 0 | 0 | 0 | 0 |
| Nov 2 12:00 | 0 | 0 | 0 | 0 |
| Nov 2 13:00 | 0 | 0 | 0 | 0 |
| Nov 2 14:00 | 0 | 0 | 0 | 0 |
| Nov 2 15:00 | 0 | 0 | 0 | 0 |
| Nov 2 16:00 | 0 | 0 | 0 | 0 |
| Nov 2 17:00 | 0 | 0 | 0 | 0 |
| Nov 2 18:00 | 0 | 0 | 0 | 0 |
| Nov 2 19:00 | 0 | 0 | 0 | 0 |
| Nov 2 20:00 | 0 | 0 | 0 | 0 |
| Nov 2 21:00 | 0 | 0 | 0 | 0 |
| Nov 2 22:00 | 0 | 0 | 0 | 0 |
| Nov 2 23:00 | 0 | 0 | 0 | 0 |
| Nov 3 00:00 | 0 | 0 | 0 | 0 |
| Nov 3 01:00 | 0 | 0 | 0 | 0 |
| Nov 3 02:00 | 0 | 0 | 0 | 0 |
| Nov 3 03:00 | 0 | 0 | 0 | 0 |
| Nov 3 04:00 | 0 | 0 | 0 | 0 |
| Nov 3 05:00 | 0 | 0 | 0 | 0 |
| Nov 3 06:00 | 0 | 0 | 0 | 0 |
| Nov 3 07:00 | 0 | 0 | 0 | 0 |
| Nov 3 08:00 | 0 | 0 | 0 | 0 |
| Nov 3 09:00 | 0 | 0 | 0 | 0 |
| Nov 3 10:00 | 0 | 0 | 0 | 0 |
| Nov 3 11:00 | 0 | 0 | 0 | 0 |
| Nov 3 12:00 | 0 | 0 | 0 | 0 |
| Nov 3 13:00 | 0 | 0 | 0 | 0 |
| Nov 3 14:00 | 0 | 0 | 0 | 0 |
| Nov 3 15:00 | 0 | 0 | 0 | 0 |
| Nov 3 16:00 | 0 | 0 | 0 | 0 |
| Nov 3 17:00 | 0 | 0 | 0 | 0 |
updated , stale
Midgard Universe · The Ledger Public data. Staff and blocked accounts are left out.