Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6172 record(s) across 309 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack ▼ Defense Range Slots Refineable For Sale Custom
1315 Light Epsilon Weapon Two-Handed Axe Two-Handed 1 0 0 229 0 1 0 No No No
1372 Light Epsilon Weapon Two-Handed Axe Two-Handed 1 0 0 229 0 1 0 No No No
1390 Light Epsilon Weapon Two-Handed Axe Two-Handed 1 0 0 229 0 1 0 No No No
1378 Refined Great Axe Weapon Two-Handed Axe Two-Handed 1 0 0 215 0 1 0 No No No
13022 Dagger of Counter Weapon Dagger Main Hand 1 0 0 209 0 1 0 No No No
1173 Muramasa Weapon Two-Handed Sword Two-Handed 1 0 0 204 0 1 0 No No No
1599 Angra Manyu Weapon Mace Main Hand 1 0 1 200 0 2 0 Yes No No
13401 Excalibur Weapon One-Handed Sword Main Hand 1 0 0 199 0 1 0 No No No
1431 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 195 0 3 0 No No No
1432 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 195 0 3 0 No No No
1728 Ballista Weapon Bow Two-Handed 1 0 0 194 0 5 0 No No No
1537 Refined Quadrille Weapon Mace Main Hand 1 0 0 193 0 1 0 No No No
1267 Infiltrator Weapon Katar Two-Handed 1 0 0 189 0 1 0 No No No
1274 Refined Unholy Touch Weapon Katar Two-Handed 1 0 0 179 0 1 0 No No No
1567 Refined Hardcover Book Weapon Book Main Hand 1 0 0 168 0 1 0 No No No
1623 Mighty Staff Weapon Staff Main Hand 1 0 0 165 0 1 0 No No No
13409 Refined Immaterial Sword Weapon One-Handed Sword Main Hand 1 0 0 160 0 1 0 No No No
1817 Kaiser Knuckle Weapon Knuckle Main Hand 1 0 0 159 0 1 0 No No No
1419 Pole Axe Weapon One-Handed Spear Main Hand 1 0 480 159 0 3 0 No No No
1424 Refined Brocca Weapon One-Handed Spear Main Hand 1 0 0 149 0 3 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.03719 second(s). Number of queries executed: 7.

Theme:
Language: