Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6172 record(s) across 309 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale ▲ Custom
2210 Hair Band Armor None Upper Headgear 500 250 10 0 1 0 0 No No No
2211 Bandana Armor None Upper Headgear 400 200 10 0 1 0 0 Yes No No
2236 Santa Hat Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
2242 Purple Glasses Armor None Middle Headgear 24,000 12,000 10 0 1 0 0 No No No
2243 Geek Glasses Armor None Middle Headgear 20,000 10,000 10 0 1 0 0 No No No
2250 Cute Ribbon Armor None Upper Headgear 500 250 10 0 1 0 0 No No No
2253 Sunflower Armor None Upper Headgear 20 10 10 0 1 0 0 No No No
2259 Mini Propeller Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
2260 Mini Glasses Armor None Middle Headgear 28,000 14,000 10 0 1 0 0 No No No
2266 Iron Cain Armor None Lower Headgear 20 10 30 0 1 0 0 No No No
2271 Jack be Dandy Armor None Upper Headgear 45,000 22,500 10 0 1 0 0 No No No
2272 Stop Post Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
2276 Angled Glasses Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
2278 Mr. Smile Armor None Mid/Lower Headgear 60 30 10 0 1 0 0 No No No
2279 Bomb Wick Armor None Upper Headgear 20 10 10 0 1 0 0 No No No
2288 Mr. Scream Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
2290 Funeral Hat Armor None Upper Headgear 3,000 1,500 10 0 1 0 0 No No No
2293 Pretend Murdered Armor None Upper Headgear 20 10 10 0 1 0 0 No No No
2294 Stellar Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
2296 Binoculars Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.0382 second(s). Number of queries executed: 7.

Theme:
Language: