Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6172 record(s) across 309 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable ▲ For Sale Custom
2401 Sandals Armor None Footgear 400 200 20 0 1 0 0 Yes No No
2402 Sandals Armor None Footgear 400 200 20 0 1 0 1 Yes No No
5003 Joker Jester Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5024 Cake Hat Armor None Upper Headgear 20 10 100 0 1 0 0 Yes No No
5026 Chef Hat Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
2211 Bandana Armor None Upper Headgear 400 200 10 0 1 0 0 Yes No No
5027 Mage Hat Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
5032 Sunday Hat Armor None Upper Headgear 20 10 80 0 1 0 0 Yes No No
5036 Cross Hat Armor None Upper Headgear 20 10 25 0 1 0 0 Yes No No
2236 Santa Hat Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
2501 Hood Armor None Garment 1,000 500 20 0 1 0 0 Yes No No
2502 Hood Armor None Garment 1,000 500 20 0 1 0 1 Yes No No
2508 Ragamuffin Manteau Armor None Garment 56,000 28,000 50 0 1 0 0 Yes No No
2511 Skeleton Manteau Armor None Garment 5,000 2,500 70 0 1 0 0 Yes No No
2259 Mini Propeller Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
2515 Eagle Wing Armor None Garment 20,000 10,000 30 0 1 0 1 Yes No No
2272 Stop Post Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
2294 Stellar Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
2301 Cotton Shirt Armor None Armor 10 5 10 0 1 0 0 Yes No No
2302 Cotton Shirt Armor None Armor 10 5 10 0 1 0 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.03602 second(s). Number of queries executed: 7.

Theme:
Language: