Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6172 record(s) across 309 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots ▼ Refineable For Sale Custom
5387 Neko Mimi Kafra Armor None Upper Headgear 20 10 20 0 1 0 1 Yes No No
5388 Snake Head Hat Armor None Upper Headgear 20 10 20 0 1 0 1 Yes No No
5140 Charming Ribbon Armor None Upper Headgear 20 10 40 0 1 0 1 Yes No No
5185 Laurel Wreath Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
2402 Sandals Armor None Footgear 400 200 20 0 1 0 1 Yes No No
5253 Lif Doll Hat Armor None Upper Headgear 20 10 20 0 1 0 1 Yes No No
5254 Deviling Hat Armor None Upper Headgear 20 10 50 0 1 0 1 Yes No No
5256 Valkyrie Feather Band Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
5270 Autumn Leaves Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
5287 Vacation Hat Armor None Upper Headgear 20 10 20 0 1 0 1 No No No
5296 Drooping Nine Tail Armor None Upper Headgear 20 10 30 0 1 0 1 Yes No No
5298 Dokebi's Wig Armor None Upper/Mid Headgear 20 10 10 0 1 0 1 Yes No No
5299 Pagdayaw Armor None Upper/Mid/Lower Headgear 20 10 10 0 1 0 1 No No No
2749 Linen Glove Armor None Accessory Left/Right 20 10 12 0 1 0 1 No No No
5311 Large Hisbiscus Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
2502 Hood Armor None Garment 1,000 500 20 0 1 0 1 Yes No No
2515 Eagle Wing Armor None Garment 20,000 10,000 30 0 1 0 1 Yes No No
2781 Aumdura's Benefit Armor None Accessory Left/Right 0 0 10 0 1 0 1 No No No
5351 Sunflower Armor None Upper Headgear 20 10 10 0 1 0 1 No No No
2302 Cotton Shirt Armor None Armor 10 5 10 0 1 0 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.03792 second(s). Number of queries executed: 7.

Theme:
Language: