Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6172 record(s) across 309 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense ▼ Range Slots Refineable For Sale Custom
2199 Ahura Mazdah Armor None Off Hand 1 0 1 0 100 0 0 Yes No No
5267 Sakkat Armor None Upper Headgear 1 0 0 0 10 0 0 No No No
5268 Grand Circlet Armor None Upper Headgear 1 0 0 0 10 0 0 No No No
5327 Refined Helmet of Orc Hero Armor None Upper/Mid Headgear 1 0 0 0 10 0 0 No No No
5331 Corsair C Armor None Upper Headgear 1 0 0 0 10 0 0 No No No
5266 Bunny Band Armor None Upper Headgear 1 0 0 0 9 0 0 No No No
5265 Apple of Archer Armor None Upper Headgear 1 0 0 0 7 0 0 No No No
5330 kRO Drooping Kitty C Armor None Upper Headgear 1 0 0 0 6 0 0 No No No
2695 Safety Ring Armor None Accessory Left/Right 1 0 0 0 5 0 0 No No No
2535 Cloak Of Survival Armor None Garment 1 0 0 0 5 0 0 No No No
2352 Tattered Novice Ninja Suit Armor None Armor 1 0 0.1 0 4 0 0 No No No
2112 Novice Guard Armor None Off Hand 1 0 0.1 0 3 0 0 No No No
5055 Novice False Eggshell Armor None Upper Headgear 1 0 0.1 0 3 0 0 No No No
2414 Novice Slippers Armor None Footgear 1 0 0.1 0 2 0 0 No No No
2686 Elven Ears Armor None Middle Headgear 1 0 0 0 2 0 0 No No No
2510 Somber Novice Hood Armor None Garment 1 0 0.1 0 2 0 0 No No No
5328 Evil Wing Ears C Armor None Middle Headgear 1 0 0 0 2 0 0 No No No
2687 Steel Flower Armor None Lower Headgear 1 0 0 0 1 0 0 No No No
2697 Vesper Core 02 Armor None Accessory Left/Right 1 0 0 0 1 0 0 No No No
5326 Masquerade C Armor None Middle Headgear 1 0 0 0 1 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.03731 second(s). Number of queries executed: 7.

Theme:
Language: