Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6172 record(s) across 309 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
2352 Tattered Novice Ninja Suit Armor None Armor 1 0 0.1 0 4 0 0 No No No
2112 Novice Guard Armor None Off Hand 1 0 0.1 0 3 0 0 No No No
2414 Novice Slippers Armor None Footgear 1 0 0.1 0 2 0 0 No No No
5055 Novice False Eggshell Armor None Upper Headgear 1 0 0.1 0 3 0 0 No No No
2510 Somber Novice Hood Armor None Garment 1 0 0.1 0 2 0 0 No No No
1750 Arrow Ammo Arrow Ammo 1 0 0.1 25 0 0 0 No No No
1243 Novice Main-Gauche Weapon Dagger Main Hand 1 0 0.1 45 0 1 0 No No No
13200 Bullet Ammo Bullet Ammo 1 0 0.2 10 0 0 0 No No No
552 Ketupat Healing None None 1 0 1 0 0 0 0 No No No
1599 Angra Manyu Weapon Mace Main Hand 1 0 1 200 0 2 0 Yes No No
2631 Celebration Ring Armor None Accessory Left/Right 1 0 1 0 0 0 0 No No No
7040 Megaphone Etc None None 1 0 1 0 0 0 0 No No No
7042 Leather Bag of Infinity Etc None None 1 0 1 0 0 0 0 No No No
7044 Vigorgra Etc None None 1 0 1 0 0 0 0 No No No
7045 Magic Paint Etc None None 1 0 1 0 0 0 0 No No No
7046 Cart Parts Etc None None 1 0 1 0 0 0 0 No No No
663 Korean Rice Cake Healing None None 1 0 1 0 0 0 0 No No No
2199 Ahura Mazdah Armor None Off Hand 1 0 1 0 100 0 0 Yes No No
7145 Ragnarok T-shirt Etc None None 1 0 1 0 0 0 0 No No No
7146 Vacation Ticket Etc None None 1 0 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.05488 second(s). Number of queries executed: 7.

Theme:
Language: