Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6172 record(s) across 309 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▼ Slots ▲ Refineable For Sale Custom
1719 Roguemaster's Bow Weapon Bow Two-Handed 20 10 50 75 0 11 0 Yes No No
13151 Cyclone Weapon Rifle Two-Handed 17,500 8,750 70 120 0 9 1 Yes No No
13153 Dusk Weapon Rifle Two-Handed 23,500 11,750 75 150 0 9 1 Yes No No
13154 Rolling Stone Weapon Shotgun Two-Handed 12,000 6,000 90 135 0 9 1 Yes No No
13155 Black Rose Weapon Shotgun Two-Handed 32,000 16,000 90 180 0 9 1 Yes No No
13157 Drifter Weapon Gatling Gun Two-Handed 80,000 40,000 230 50 0 9 1 Yes No No
13159 Butcher Weapon Gatling Gun Two-Handed 130,000 65,000 250 75 0 9 1 Yes No No
13161 Destroyer Weapon Grenade Launcher Two-Handed 110,000 55,000 120 220 0 9 1 Yes No No
13162 Inferno Weapon Grenade Launcher Two-Handed 230,000 115,000 125 280 0 9 1 Yes No No
13164 Long Barrel Weapon Rifle Two-Handed 40,000 20,000 100 150 0 9 1 Yes No No
13166 Jungle Carbine Weapon Rifle Two-Handed 56,000 28,000 70 170 0 9 1 Yes No No
13168 Thunder P Weapon Shotgun Two-Handed 76,000 38,000 70 80 0 9 1 Yes No No
1721 Repeating Crossbow Weapon Bow Two-Handed 89,000 44,500 200 95 0 9 1 Yes No No
13152 Cyclone Weapon Rifle Two-Handed 17,500 8,750 70 120 0 9 2 Yes No No
13169 Thunder P Weapon Shotgun Two-Handed 76,000 38,000 70 80 0 9 2 Yes No No
13170 Lever Action Rifle Weapon Rifle Two-Handed 20 10 77 138 0 9 2 Yes No No
13150 Branch Weapon Rifle Two-Handed 3,000 1,500 50 50 0 9 3 Yes No No
13156 Gate Keeper Weapon Shotgun Two-Handed 56,000 28,000 100 210 0 9 0 Yes No No
13158 Butcher Weapon Gatling Gun Two-Handed 130,000 65,000 250 75 0 9 0 Yes No No
13160 Destroyer Weapon Grenade Launcher Two-Handed 110,000 55,000 120 220 0 9 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.03545 second(s). Number of queries executed: 7.

Theme:
Language: