Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6172 record(s) across 309 page(s). Displaying result(s) 1-20.

Item ID Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
1243 Novice Main-Gauche Weapon Dagger Main Hand 1 0 0.1 45 0 1 0 No No No
1599 Angra Manyu Weapon Mace Main Hand 1 0 1 200 0 2 0 Yes No No
1535 Hollgrehenn's Hammer Weapon Mace Main Hand 4,444 2,222 4.4 4 0 1 1 Yes No No
1643 Dead Tree Cane Weapon Staff Main Hand 20 10 10 100 0 1 0 Yes No No
1558 Girl's Diary Weapon Book Main Hand 1,500 750 30 60 0 1 1 Yes No No
1572 Principles of Magic Weapon Book Main Hand 20 10 30 60 0 1 2 Yes No No
1952 Whip Weapon Whip Main Hand 12,000 6,000 30 80 0 2 2 Yes No No
1953 Whip Weapon Whip Main Hand 12,000 6,000 30 80 0 2 3 Yes No No
1963 Rapture Rose Weapon Whip Main Hand 20 10 30 115 0 2 0 Yes No No
1737 Ixion Wings Weapon Bow Two-Handed 20 10 30 135 0 5 1 Yes No No
1601 Rod Weapon Staff Main Hand 50 25 40 15 0 1 3 Yes No No
1602 Rod Weapon Staff Main Hand 50 25 40 15 0 1 4 Yes No No
1604 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 2 Yes No No
1605 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 3 Yes No No
1606 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 0 Yes No No
1607 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 2 Yes No No
1608 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 3 Yes No No
1203 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 0 Yes No No
1227 Weeder Knife Weapon Dagger Main Hand 20 10 40 80 0 1 0 Yes No No
1228 Combat Knife Weapon Dagger Main Hand 20 10 40 80 0 1 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.03702 second(s). Number of queries executed: 7.

Theme:
Language: