Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP ▼ Job EXP ▲ Custom
2082 Piranha Piranha 75 15,882 Large Fish Water (Lv 3) 0 0 No
2081 Strange Hydra Strange Hydra 14 660 Small Plant Water (Lv 2) 0 0 No
2078 Shadow of Pleasure Shadow of Pleasure 105 206,660 Medium Demon Dark (Lv 3) 0 0 No
2077 Shadow of Illusion Shadow of Illusion 105 244,400 Medium Demon Dark (Lv 3) 0 0 No
2076 Shadow of Deception Shadow of Deception 105 190,800 Medium Demon Wind (Lv 3) 0 0 No
2074 Curupira Curupira 68 8,669 Medium Demi-Human Earth (Lv 1) 6,045 4,250 No
2073 Toucan Toucan 70 10,555 Medium Brute Wind (Lv 2) 5,010 7,760 No
2072 Jaguar Jaguar 71 12,590 Medium Brute Earth (Lv 2) 9,100 5,060 No
2071 Headless Mule Headless Mule 80 20,065 Large Demon Fire (Lv 3) 33,330 20,555 No
2070 Piranha Piranha 75 15,882 Large Fish Water (Lv 3) 19,385 10,115 No
2069 Iara Iara 79 18,952 Medium Fish Water (Lv 3) 27,585 7,500 No
2068 MVP! Boitata Boitata 93 1,283,990 Large Brute Fire (Lv 3) 371,440 389,750 No
2057 Cramp Cramp 1 50 Medium Plant Water (Lv 1) 0 0 No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 No
2047 Naga Naga 99 46,708 Large Brute Earth (Lv 2) 0 0 No
2046 Magic Decoy Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0 No
2045 Magic Decoy Magic Decoy 100 2,500 Medium Formless Earth (Lv 1) 0 0 No
2044 Magic Decoy Magic Decoy 100 2,500 Medium Formless Water (Lv 1) 0 0 No
2043 Magic Decoy Magic Decoy 100 2,500 Medium Formless Fire (Lv 1) 0 0 No
2042 Silver Sniper Silver Sniper 100 4,500 Medium Formless Neutral (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.015 second(s). Number of queries executed: 7.

Theme:
Language: