Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP ▲ Size Race ▲ Element Base EXP Job EXP Custom
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 5 5 No
1841 Snake Lord's Minion Snake Lord's Minion 15 10 Medium Brute Earth (Lv 1) 5 5 No
1789 Iceicle Iceicle 38 10 Small Formless Water (Lv 2) 25 25 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 15 10 No
1842 Snake Lord's Minion Snake Lord's Minion 23 15 Medium Brute Poison (Lv 1) 5 5 No
1690 Spring Rabbit Spring Rabbit 12 15 Medium Brute Earth (Lv 2) 0 0 No
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 No
1812 Delightful Lude Delightful Lude 99 15 Small Formless Neutral (Lv 1) 0 0 No
1877 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1951 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.01956 second(s). Number of queries executed: 7.

Theme:
Language: