Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID kRO Name ▼ iRO Name Level HP ▼ Size Race Element Base EXP Job EXP Custom
1864 Zombie Slaughter Zombie Slaughter 77 43,000 Medium Undead Undead (Lv 3) 60,000 42,500 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 13,175 8,620 No
1480 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 0 0 No
1298 Zombie Master Zombie Master 62 14,211 Medium Undead Undead (Lv 1) 38,050 14,130 No
1394 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 250 165 No
1898 Zombie Zombie 12 434 Medium Undead Undead (Lv 1) 0 0 No
1417 Zipper Bear Zipper Bear 35 2,901 Medium Brute Dark (Lv 1) 1,850 1,125 No
1609 Zhu Po Long Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 15,150 3,845 No
1514 Zhu Po Long Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 15,150 3,845 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 1,200 745 No
1470 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 0 0 No
1177 Zenorc Zenorc 31 2,585 Medium Demi-Human Dark (Lv 1) 4,835 2,035 No
1200 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 18,040 11,520 No
1482 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 0 0 No
1979 Zakudam Zakudam 82 43,699 Large Demi-Human Neutral (Lv 3) 136,065 81,500 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 1,400 555 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 675 425 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1936 Yellow Flower Yellow Flower 98 10,000 Medium Plant Earth (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.01542 second(s). Number of queries executed: 7.

Theme:
Language: