Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP ▲ Custom
1875 Dead King Dead King 80 43,000 Medium Undead Undead (Lv 4) 5 5 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 90 70 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 250 165 No
1983 Depraved Orc Spirit Depraved Orc Spirit 87 80,087 Medium Undead Undead (Lv 1) 22,505 335 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 980 600 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 1,075 660 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 1,165 710 No
1152 Orc Skeleton Orc Skeleton 28 2,278 Medium Undead Undead (Lv 1) 1,575 970 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 1,860 1,130 No
1169 Skeleton Worker Skeleton Worker 30 2,872 Medium Undead Undead (Lv 1) 1,985 1,200 No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 2,120 1,210 No
1509 Lude Lude 36 3,214 Small Undead Undead (Lv 1) 1,960 1,235 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 2,415 1,415 No
1508 Quve Quve 40 4,559 Small Undead Undead (Lv 1) 2,070 1,530 No
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 3,005 1,590 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 4,175 2,585 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 2,685 2,725 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 4,000 3,010 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 5,440 3,110 No
1403 Firelock Soldier Firelock Soldier 47 3,852 Medium Undead Undead (Lv 2) 6,465 5,015 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.01465 second(s). Number of queries executed: 7.

Theme:
Language: