Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP ▲ Custom
1287 Soldier Guardian Soldier Guardian 56 15,670 Small Insect Earth (Lv 1) 5 5 No
1846 Dream Metal Dream Metal 90 999 Small Formless Holy (Lv 1) 5 5 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 30 10 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 15 10 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 15 10 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 20 15 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 20 15 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 20 20 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 40 20 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 25 20 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 25 20 No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 25 20 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 10 20 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 20 20 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 25 20 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 25 20 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 10 20 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 25 20 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 85 25 No
1789 Iceicle Iceicle 38 10 Small Formless Water (Lv 2) 25 25 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.01479 second(s). Number of queries executed: 7.

Theme:
Language: