Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size ▼ Race ▲ Element Base EXP Job EXP Custom
1288 Emperium Emperium 90 68,430 Small Angel Holy (Lv 1) 0 0 No
1852 Angeling Angeling 99 120 Small Angel Holy (Lv 3) 0 0 No
1853 Deviling Deviling 99 120 Small Angel Holy (Lv 3) 0 0 No
1371 False Angel False Angel 65 16,845 Small Angel Holy (Lv 3) 16,855 9,745 No
1901 Condor Condor 5 8,000 Small Angel Holy (Lv 1) 500 500 No
1754 Skeggiold Skeggiold 81 295,200 Small Angel Holy (Lv 2) 455,500 50 No
1755 Skeggiold Skeggiold 83 315,200 Small Angel Holy (Lv 2) 496,000 50 No
1763 Skeggiold Skeggiold 81 100,200 Small Angel Holy (Lv 2) 0 0 No
1764 Skeggiold Skeggiold 83 103,000 Small Angel Holy (Lv 2) 0 0 No
1766 Angeling Angeling 99 128,430 Small Angel Holy (Lv 3) 0 0 No
1767 Deviling Deviling 99 128,430 Small Angel Holy (Lv 3) 0 0 No
1281 Sage Worm Sage Worm 43 3,850 Small Brute Neutral (Lv 3) 5,775 6,600 No
1811 Bandit Bandit 18 641 Small Brute Earth (Lv 1) 0 0 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 20 15 No
1561 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 0 0 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 25 20 No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 670 430 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 1,400 555 No
1570 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 0 0 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 30 10 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.01421 second(s). Number of queries executed: 7.

Theme:
Language: