Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Custom
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 3,005 1,590 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 1,860 1,130 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 4,175 2,585 No
1290 Skeleton General Skeleton General 73 17,402 Medium Undead Undead (Lv 1) 40,850 16,850 No
1291 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 4) 51,705 18,090 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 5,440 3,110 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 357,500 143,000 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 4,000 3,010 No
1297 Ancient Mummy Ancient Mummy 64 40,599 Medium Undead Undead (Lv 2) 40,200 17,495 No
1298 Zombie Master Zombie Master 62 14,211 Medium Undead Undead (Lv 1) 38,050 14,130 No
1562 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 0 0 No
1566 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 4) 0 0 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 1,075 660 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 1,165 710 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 90 70 No
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0 No
1849 Osiris Osiris 60 125,000 Medium Undead Undead (Lv 4) 10,000 10,000 No
1864 Zombie Slaughter Zombie Slaughter 77 43,000 Medium Undead Undead (Lv 3) 60,000 42,500 No
1865 Ragged Zombie Ragged Zombie 75 25,000 Medium Undead Undead (Lv 3) 42,500 27,500 No
1610 Munak Munak 30 2,872 Medium Undead Undead (Lv 4) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.01513 second(s). Number of queries executed: 7.

Theme:
Language: