Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6172 record(s) across 309 page(s). Displaying result(s) 1-20.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
13260 Apple Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13261 Coconut Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13262 Melon Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13263 Pineapple Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13264 Banana Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
1750 Arrow Ammo Arrow Ammo 1 0 0.1 25 0 0 0 No No No
1757 Immaterial Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No No
1770 Iron Arrow Ammo Arrow Ammo 2 1 0.1 30 0 0 0 No No No
13200 Bullet Ammo Bullet Ammo 1 0 0.2 10 0 0 0 No No No
13201 Silver Bullet Ammo Bullet Ammo 15 7 0.2 15 0 0 0 No No No
13202 Bloody Shell Ammo Bullet Ammo 30 15 0.2 30 0 0 0 No No No
1751 Silver Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1752 Fire Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1753 Steel Arrow Ammo Arrow Ammo 4 2 0.2 40 0 0 0 No No No
1754 Crystal Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1755 Arrow of Wind Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1756 Stone Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1762 Rusty Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1767 Arrow of Shadow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1772 Holy Arrow Ammo Arrow Ammo 3 1 0.2 50 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.04098 second(s). Number of queries executed: 7.

Theme:
Language: