Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 72 | Drop | 1.0% | 1.0% | |
| 80 | Drop | 1.0% | 1.0% | |
| 78 | Drop | 1.0% | 1.0% | |
| 75 | Drop | 1.0% | 1.0% | |
| 75 | Drop | 0.5% | 0.5% | |
| 31 | Drop | 0.1% | 0.1% | |
| 33 | Drop | 0.1% | 0.1% | |
| 26 | Drop | 0.05% | 0.05% | |
| 26 | Drop | 0.05% | 0.05% |
Observed drop rates per monster are on each monster’s page.
Sold by
NPC shops
No NPC sells this item