Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 68 | Drop | 5.5% | 5.5% | |
| 99 | Drop | 5.0% | 5.0% | |
| 117 | Drop | 5.0% | 5.0% | |
| 90 | Drop | 1.0% | 1.0% | |
| 82 | Drop | 1.0% | 1.0% | |
| 99 | Drop | 0.5% | 0.5% | |
| 97 | Drop | 0.09% | 0.09% | |
| 94 | Drop | 0.05% | 0.05% | |
| 85 | Drop | 0.05% | 0.05% | |
| 82 | Drop | 0.02% | 0.02% | |
| 72 | Drop | 0.01% | 0.01% |
Observed drop rates per monster are on each monster’s page.
Sold by
NPC shops
No NPC sells this item