Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 31 | Drop | 50% | 50% | |
| 71 | Drop | 50% | 50% | |
| 54 | Drop | 20% | 20% | |
| 25 | Drop | 10.5% | 10.5% | |
| 11 | Drop | 10% | 10% | |
| 56 | Drop | 10% | 10% | |
| 43 | Drop | 10% | 10% | |
| 45 | Drop | 10% | 10% | |
| 38 | Drop | 6.0% | 6.0% | |
| 11 | Drop | 5.0% | 5.0% |
Observed drop rates per monster are on each monster’s page.
Sold by
NPC shops