Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 61 | Drop | 43.7% | 43.7% | |
| 60 | Drop | 30% | 30% | |
| 55 | Drop | 30% | 30% | |
| 72 | Drop | 20% | 20% | |
| 61 | Drop | 20% | 20% | |
| 73 | Drop | 20% | 20% | |
| 72 | Drop | 12.5% | 12.5% | |
| 60 | Drop | 10% | 10% | |
| 38 | Drop | 10% | 10% | |
| 38 | Drop | 10% | 10% | |
| 38 | Drop | 10% | 10% | |
| 42 | Drop | 5.0% | 5.0% | |
| 38 | Drop | 5.0% | 5.0% | |
| 38 | Drop | 5.0% | 5.0% | |
| 38 | Drop | 5.0% | 5.0% | |
| 38 | Drop · can’t be stolen | 5.0% | 5.0% | |
| 38 | Drop | 5.0% | 5.0% |
Observed drop rates per monster are on each monster’s page.
Used in
Recipes that take Ice Cubic as a material or guide · all recipes
Lutie Cold Noodle Cooking · A cooking kit · Food level 4
Bag of Grain × 3
Spicy Sauce × 1
Ice Cubic × 10
Carrot × 10
Jack o' Pumpkin × 10
Level 4 Cookbook held
Hwergelmir's Tonic Cooking · A cooking kit · Food level 10
Yggdrasil Berry × 1
Ice Cubic × 10
Bacillus × 10
Royal Jelly × 4
Concentration Potion × 3
Alcohol × 5
Prickly Fruit × 2
Illusion Flower × 1
Level 10 Cookbook held
Arrow Crafting turns one into 100 Crystal Arrow.
Sold by
NPC shops
No NPC sells this item