Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 56 | Drop | 38.8% | 38.8% | |
| 52 | Drop | 38.8% | 38.8% | |
| 65 | Drop | 10% | 10% | |
| 43 | Drop | 8.0% | 8.0% | |
| 25 | Drop | 2.0% | 2.0% | |
| 30 | Drop | 2.0% | 2.0% | |
| 56 | Drop | 1.0% | 1.0% | |
| 56 | Drop | 1.0% | 1.0% | |
| 72 | Drop | 1.0% | 1.0% | |
| 5 | Drop | 0.8% | 0.8% | |
| 3 | Drop | 0.6% | 0.6% | |
| 4 | Drop | 0.6% | 0.6% | |
| 3 | Drop | 0.5% | 0.5% | |
| 4 | Drop | 0.5% | 0.5% |
Observed drop rates per monster are on each monster’s page.
Used in
Recipes that take Yellow Gemstone as a material or guide · all recipes
Earthproof Potion Pharmacy · Prepare Potion 1
Arrow Crafting turns one into 1 Sleep Arrow, 30 Stone Arrow.
Sold by
NPC shops
No NPC sells this item