Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 65 | Drop | 10% | 10% | |
| 36 | Drop | 2.0% | 2.0% | |
| 21 | Drop | 2.0% | 2.0% | |
| 31 | Drop | 2.0% | 2.0% | |
| 36 | Drop | 2.0% | 2.0% | |
| 21 | Drop | 2.0% | 2.0% | |
| 28 | Drop | 1.5% | 1.5% | |
| 24 | Drop | 1.2% | 1.2% | |
| 23 | Drop | 1.0% | 1.0% | |
| 47 | Drop | 1.0% | 1.0% | |
| 44 | Drop | 1.0% | 1.0% | |
| 88 | Drop | 1.0% | 1.0% | |
| 19 | Drop | 0.5% | 0.5% | |
| 19 | Drop | 0.5% | 0.5% |
Observed drop rates per monster are on each monster’s page.
Used in
Recipes that take Blue Gemstone as a material or guide · all recipes
Coldproof Potion Pharmacy · Prepare Potion 1
Thunderproof Potion Pharmacy · Prepare Potion 1
Arrow Crafting turns one into 30 Crystal Arrow, 1 Frozen Arrow.
Sold by
NPC shops