Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 10 | Drop | 15% | 15% | |
| 6 | Drop | 15% | 15% | |
| 59 | Drop | 6.5% | 6.5% | |
| 61 | Drop | 2.5% | 2.5% | |
| 51 | Drop | 2.0% | 2.0% | |
| 63 | Drop | 1.2% | 1.2% | |
| 56 | Drop | 1.1% | 1.1% | |
| 30 | Drop | 0.3% | 0.3% |
Observed drop rates per monster are on each monster’s page.
Sold by
NPC shops