Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 63 | Drop | 3.0% | 3.0% | |
| 31 | Drop | 0.6% | 0.6% | |
| 38 | Drop | 0.5% | 0.5% | |
| 79 | Drop | 0.5% | 0.5% | |
| 31 | Drop | 0.3% | 0.3% | |
| 26 | Drop | 0.01% | 0.01% |
Observed drop rates per monster are on each monster’s page.
Sold by
NPC shops
| NPC | Map | Shop | Price |
|---|---|---|---|
| Flower Girl | shop | 55,000 z | |
| Gift Seller | shop | 55,000 z | |
| Trader | shop | 55,000 z |