Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP ▲ Custom
1285 Archer Guardian Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 5 5 No
1286 Knight Guardian Knight Guardian 86 30,214 Large Demi-Human Neutral (Lv 4) 5 5 No
1840 Golden Savage Golden Savage 99 500 Large Brute Earth (Lv 2) 5 5 No
1844 Snake Lord's Minion Snake Lord's Minion 47 25 Large Demon Dark (Lv 1) 5 5 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 50 50 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 285 190 No
1584 Tamruan Tamruan 52 10,234 Large Demon Dark (Lv 3) 19,060 275 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 795 360 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 2,325 470 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 1,365 600 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 1,365 600 No
1618 Ungoliant Ungoliant 69 29,140 Large Insect Poison (Lv 2) 41,055 710 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 1,550 940 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 1,940 940 No
1392 Rotar Zairo Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 1,755 1,075 No
1118 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 1,785 1,130 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 1,785 1,130 No
1166 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 2,605 1,240 No
1243 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 2,645 1,595 No
1964 Nightmare Nightmare 30 2,000 Large Brute Ghost (Lv 3) 2,560 1,935 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.02036 second(s). Number of queries executed: 7.

Theme:
Language: