Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 79 | Drop | 0.5% | 0.5% | |
| 89 | Drop | 0.5% | 0.5% | |
| 80 | Drop | 0.5% | 0.5% | |
| 82 | Drop | 0.5% | 0.5% | |
| 69 | Drop | 0.5% | 0.5% | |
| 65 | Drop | 0.2% | 0.2% | |
| 62 | Drop | 0.1% | 0.1% |
Observed drop rates per monster are on each monster’s page.
Sold by
NPC shops
No NPC sells this item