Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 99 | Drop | 8.34% | 8.34% | |
| 92 | Drop | 0.3% | 0.3% | |
| 61 | Drop | 0.05% | 0.05% | |
| 2 | Drop | 0.02% | 0.02% | |
| 3 | Drop | 0.02% | 0.02% | |
| 4 | Drop | 0.02% | 0.02% | |
| 2 | Drop | 0.02% | 0.02% | |
| 3 | Drop | 0.02% | 0.02% | |
| 34 | Drop | 0.01% | 0.01% | |
| 50 | Drop | 0.01% | 0.01% |
Observed drop rates per monster are on each monster’s page.
Sold by
NPC shops
No NPC sells this item