Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 77 | Drop | 5.0% | 5.0% | |
| 99 | Drop | 0.43% | 0.43% | |
| 66 | Drop | 0.2% | 0.2% | |
| 86 | Drop | 0.2% | 0.2% | |
| 74 | Drop | 0.08% | 0.08% | |
| 79 | Drop | 0.05% | 0.05% | |
| 53 | Drop | 0.02% | 0.02% | |
| 62 | Drop | 0.01% | 0.01% | |
| 60 | Drop | 0.01% | 0.01% |
Observed drop rates per monster are on each monster’s page.
Sold by
NPC shops
No NPC sells this item