Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 12 | Drop | 100% | 100% | |
| 2 | Drop | 80% | 80% | |
| 2 | Drop | 80% | 80% | |
| 42 | Drop | 55% | 55% | |
| 31 | Drop | 50% | 50% | |
| 3 | Drop | 20% | 20% | |
| 3 | Drop | 11% | 11% | |
| 1 | Drop | 10% | 10% | |
| 3 | Drop | 10% | 10% | |
| 40 | Drop | 10% | 10% | |
| 23 | Drop | 10% | 10% | |
| 1 | Drop | 10% | 10% | |
| 3 | Drop | 8.0% | 8.0% | |
| 14 | Drop | 2.5% | 2.5% | |
| 1 | Drop | 1.5% | 1.5% | |
| 18 | Drop | 1.0% | 1.0% | |
| 39 | Drop | 1.0% | 1.0% | |
| 35 | Drop | 0.9% | 0.9% | |
| 20 | Drop | 0.28% | 0.28% | |
| 3 | Drop | 0.07% | 0.07% | |
| 14 | Drop | 0.05% | 0.05% |
Observed drop rates per monster are on each monster’s page.
Used in
Recipes that take Apple as a material or guide · all recipes
Fruit Mix Cooking · A cooking kit · Food level 3
Sold by
NPC shops
| NPC | Map | Shop | Price |
|---|---|---|---|
| Fruit Gardener | shop | 15 z | |
| Fruit Gardener | shop | 15 z | |
| Fruit Gardener | shop | 15 z | |
| Fruit Gardener | shop | 15 z | |
| Fruit Gardener | shop | 15 z | |
| Fruit Gardener | shop | 15 z | |
| Fruit Gardener | shop | 15 z | |
| Paddler | shop | 15 z | |
| Tool Dealer | shop | 15 z | |
| Vegetable Gardener | shop | 15 z |