Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 1 | Drop | 10% | 10% | |
| 31 | Drop | 3.0% | 3.0% | |
| 26 | Drop | 3.0% | 3.0% | |
| 28 | Drop | 3.0% | 3.0% | |
| 62 | Drop | 2.9% | 2.9% | |
| 40 | Drop | 2.5% | 2.5% | |
| 14 | Drop | 2.0% | 2.0% | |
| 31 | Drop | 2.0% | 2.0% | |
| 21 | Drop | 2.0% | 2.0% | |
| 26 | Drop | 1.5% | 1.5% | |
| 8 | Drop | 1.0% | 1.0% | |
| 38 | Drop | 0.35% | 0.35% | |
| 56 | Drop | 0.25% | 0.25% |
Observed drop rates per monster are on each monster’s page.
Used in
Recipes that take Grape as a material or guide · all recipes
Grape Juice Herbal Tea Cooking · A cooking kit · Food level 1
Honey Grape Juice Cooking · A cooking kit · Food level 1
Morocc Fruit Wine Cooking · A cooking kit · Food level 4
Sold by
NPC shops
No NPC sells this item