Stats
from mob_db- HP
- 1,750
- SP
- 1
- Base EXP
- 461
- Job EXP
- 284
- ATK
- 89–113
- Range
- 9
- DEF / MDEF
- 0 / 0
- Speed
- 200 ms
- Atk delay
- 1.2 s
- Atk motion
- 672 ms
- STR / AGI
- 10 / 15
- VIT / INT
- 20 / 15
- DEX / LUK
- 72 / 20
- Skill / chase range
- 10 / 12
Mode flags
Can move Aggressive Can attack Change target (chase)
Race groups: GoblinDrops
No kills in this range, so there is nothing to compare yet. Configured rates:
Goblin Mask 0.03%
Iron 2.5%
Scell 10%
Oridecon Arrow 30%
Red Herb 6%
Composite Bow 0.25%
Grape 3%
Goblin Archer Card 0.01%
Kills per day
24 days · UTC
| Date | Kills |
|---|---|
| Oct 9 | 0 |
| Oct 10 | 0 |
| Oct 11 | 0 |
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 1 | 0 |
updated
Top hunters
All time · cached hourly · staff and banned accounts left out
No hunters yet Nobody has killed this monster in this range.
Spawns
permanent spawns from the server’s NPC scripts| Map | At once | Respawn | Placement |
|---|---|---|---|
| 20 | 5 s | Anywhere on the map | |
| 10 | 5 s | Anywhere on the map | |
| 10 | 30 s | Anywhere on the map | |
| 10 | 5 s | Anywhere on the map | |
| 5 | 5 s | Fixed spot | |
| 5 | 5 s | Fixed spot | |
| 5 | 5 s | Fixed spot | |
| 5 | 5 s | Fixed spot |
23 more spawn lines
| Map | At once | Respawn | Placement |
|---|---|---|---|
| 4 | 5 s | Fixed spot | |
| 4 | 2 min | Fixed spot | |
| 3 | 5 s | Fixed spot | |
| 3 | 2 min | Fixed spot | |
| 3 | 2 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Anywhere on the map | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot | |
| 1 | 3 min | Fixed spot |
Skills
rate is the chance per check| Skill | Lv | State | Rate | Cast | Delay | Target | Condition |
|---|---|---|---|---|---|---|---|
| NPC_EMOTION | 1 | chase | 20% | — | 5 s | self | always |
| NPC_POISON | 1 | attack | 5% | 800 ms | 5 s | target | always · uncancelable |
| NPC_POISONATTACK | 2 | attack | 5% | 500 ms | 5 s | target | always · uncancelable |