Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 85 | MVP reward | 50% | 50% | |
| 85 | Drop | 15% | 15% | |
| 75 | Drop | 15% | 15% | |
| 46 | Drop | 4.0% | 4.0% | |
| 58 | Drop | 3.0% | 3.0% | |
| 65 | Drop | 1.5% | 1.5% | |
| 77 | Drop | 1.2% | 1.2% | |
| 61 | Drop | 1.0% | 1.0% | |
| 1 | Drop | 0.5% | 0.5% | |
| 62 | Drop | 0.5% | 0.5% | |
| 63 | Drop | 0.25% | 0.25% | |
| 56 | Drop | 0.12% | 0.12% |
Observed drop rates per monster are on each monster’s page.
Sold by
NPC shops
| NPC | Map | Shop | Price |
|---|---|---|---|
| Vegetable Gardener | shop | 8,500 z |