Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 79 | Drop | 50% | 50% | |
| 10 | Drop | 2.0% | 2.0% | |
| 1 | Drop | 1.0% | 1.0% | |
| 60 | Drop | 0.5% | 0.5% | |
| 38 | Drop | 0.2% | 0.2% | |
| 24 | Drop | 0.15% | 0.15% | |
| 25 | Drop | 0.1% | 0.1% | |
| 62 | Drop | 0.1% | 0.1% | |
| 66 | Drop | 0.1% | 0.1% | |
| 59 | Drop | 0.1% | 0.1% | |
| 60 | Drop | 0.1% | 0.1% | |
| 61 | Drop | 0.1% | 0.1% | |
| 56 | Drop | 0.1% | 0.1% | |
| 43 | Drop | 0.1% | 0.1% | |
| 47 | Drop | 0.1% | 0.1% | |
| 49 | Drop | 0.1% | 0.1% | |
| 44 | Drop | 0.1% | 0.1% | |
| 28 | Drop | 0.05% | 0.05% |
Observed drop rates per monster are on each monster’s page.
Sold by
NPC shops
No NPC sells this item