Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 81 | Drop | 5.0% | 5.0% | |
| 64 | Drop | 3.0% | 3.0% | |
| 99 | Drop | 1.0% | 1.0% | |
| 20 | Drop | 0.4% | 0.4% | |
| 18 | Drop | 0.3% | 0.3% | |
| 51 | Drop | 0.03% | 0.03% | |
| 56 | Drop | 0.02% | 0.02% | |
| 72 | Drop · can’t be stolen | 0.02% | 0.02% | |
| 1 | Drop · can’t be stolen | 0.01% | 0.01% | |
| 24 | Drop | 0.01% | 0.01% | |
| 35 | Drop | 0.01% | 0.01% |
Observed drop rates per monster are on each monster’s page.
Used in
Recipes that take Emperium as a material or guide · all recipes
Arrow Crafting turns one into 600 Immaterial Arrow, 600 Mute Arrow, 600 Oridecon Arrow.
Sold by
NPC shops
No NPC sells this item