Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 24 | Drop | 15% | 15% | |
| 70 | Drop | 10% | 10% | |
| 65 | Drop | 10% | 10% | |
| 81 | Drop | 10% | 10% | |
| 67 | MVP reward | 5.0% | 5.0% | |
| 56 | Drop | 5.0% | 5.0% | |
| 72 | Drop | 5.0% | 5.0% | |
| 43 | Drop | 0.1% | 0.1% |
Observed drop rates per monster are on each monster’s page.
Used in
Recipes that take Topaz as a material or guide · all recipes
Claw Forging · Smith Knucklebrace 3 · Weapon level 3
Haedonggum Forging · Smith Sword 3 · Weapon level 3
Sold by
NPC shops