Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 81 | Drop | 60% | 60% | |
| 83 | Drop | 60% | 60% | |
| 70 | Drop | 35% | 35% | |
| 69 | Drop | 35% | 35% | |
| 81 | Drop | 10% | 10% | |
| 83 | Drop | 10% | 10% | |
| 70 | Drop | 5.0% | 5.0% | |
| 69 | Drop | 5.0% | 5.0% | |
| 81 | Drop | 5.0% | 5.0% | |
| 83 | Drop | 5.0% | 5.0% |
Observed drop rates per monster are on each monster’s page.
Used in
Recipes that take Rune of Darkness as a material or guide · all recipes
Arrow Crafting turns one into 300 Arrow of Shadow, 150 Flash Arrow.
Sold by
NPC shops
No NPC sells this item