Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 42 | Drop | 53.4% | 53.4% | |
| 61 | Drop | 53.4% | 53.4% | |
| 104 | Drop | 30% | 30% | |
| 56 | Drop | 25% | 25% | |
| 110 | Drop | 25% | 25% | |
| 80 | Drop | 25% | 25% | |
| 55 | Drop | 12% | 12% | |
| 23 | Drop | 10% | 10% | |
| 59 | Drop | 8.0% | 8.0% | |
| 61 | Drop | 8.0% | 8.0% | |
| 32 | Drop | 3.8% | 3.8% | |
| 26 | Drop | 2.5% | 2.5% | |
| 24 | Drop | 2.1% | 2.1% | |
| 19 | Drop | 1.0% | 1.0% | |
| 19 | Drop | 1.0% | 1.0% | |
| 18 | Drop | 0.7% | 0.7% | |
| 17 | Drop | 0.3% | 0.3% | |
| 16 | Drop | 0.1% | 0.1% | |
| 13 | Drop | 0.02% | 0.02% |
Observed drop rates per monster are on each monster’s page.
Sold by
NPC shops
No NPC sells this item