Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 48 | Drop | 53.4% | 53.4% | |
| 48 | Drop | 53.4% | 53.4% | |
| 36 | Drop | 10% | 10% | |
| 36 | Drop | 10% | 10% | |
| 31 | Drop | 5.0% | 5.0% | |
| 26 | Drop | 5.0% | 5.0% | |
| 31 | Drop | 5.0% | 5.0% | |
| 79 | Drop | 5.0% | 5.0% |
Observed drop rates per monster are on each monster’s page.
Sold by
NPC shops
No NPC sells this item