Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 1 | Drop | 8.0% | 8.0% | |
| 60 | Drop | 1.0% | 1.0% | |
| 21 | Drop | 0.9% | 0.9% | |
| 13 | Drop | 0.5% | 0.5% | |
| 23 | Drop | 0.45% | 0.45% | |
| 21 | Drop | 0.45% | 0.45% | |
| 19 | Drop | 0.4% | 0.4% | |
| 19 | Drop | 0.4% | 0.4% | |
| 44 | Drop | 0.35% | 0.35% | |
| 11 | Drop | 0.3% | 0.3% | |
| 42 | Drop | 0.2% | 0.2% |
Observed drop rates per monster are on each monster’s page.
Used in
Recipes that take Crystal Blue as a material or guide · all recipes
Mystic Frozen Metals · Enchanted Stone Craft 1
Crystal Blue × 10
Arrow Crafting turns one into 150 Crystal Arrow.
Sold by
NPC shops
No NPC sells this item