Dropped by
Configured rates, and the rate after the server’s drop multipliers
| Monster | Level | Kind | Rate | On this server |
|---|---|---|---|---|
| 67 | Drop | 25% | 25% | |
| 64 | Drop | 0.5% | 0.5% | |
| 34 | Drop | 0.35% | 0.35% | |
| 29 | Drop | 0.3% | 0.3% | |
| 60 | Drop | 0.3% | 0.3% | |
| 50 | Drop | 0.3% | 0.3% | |
| 61 | Drop | 0.25% | 0.25% | |
| 59 | Drop | 0.2% | 0.2% | |
| 69 | Drop | 0.2% | 0.2% | |
| 51 | Drop | 0.1% | 0.1% | |
| 40 | Drop | 0.05% | 0.05% |
Observed drop rates per monster are on each monster’s page.
Made by
Recipes from the server’s produce database · “held” guides aren’t used up
Great Nature Metals · Enchanted Stone Craft 1
Green Live × 10
Used in
Recipes that take Great Nature as a material or guide · all recipes
Arrow Crafting turns one into 5 Flash Arrow, 450 Stone Arrow.
Sold by
NPC shops
No NPC sells this item