Assassin Cross
#4013 Transcendent job Max base level 99 Max job level 70
High Novice → High Thief → Assassin Cross
Base levels
EXP to the next level, and base HP and SP before VIT, INT, gear and skills
| Base Lv | EXP to next | Total EXP | Base HP | Base SP |
|---|---|---|---|---|
| 1 | 10 | 0 | 40 | 14 |
| 2 | 18 | 10 | 47 | 18 |
| 3 | 28 | 28 | 55 | 22 |
| 4 | 40 | 56 | 64 | 26 |
| 5 | 85 | 96 | 75 | 30 |
| 6 | 123 | 181 | 87 | 34 |
| 7 | 168 | 304 | 100 | 38 |
| 8 | 220 | 472 | 114 | 42 |
| 9 | 278 | 692 | 129 | 46 |
| 10 | 400 | 970 | 145 | 50 |
| 11 | 481 | 1,370 | 162 | 54 |
| 12 | 613 | 1,851 | 180 | 58 |
| 13 | 731 | 2,464 | 199 | 62 |
| 14 | 875 | 3,195 | 219 | 66 |
| 15 | 1,038 | 4,070 | 241 | 70 |
| 16 | 1,213 | 5,108 | 264 | 74 |
| 17 | 1,400 | 6,321 | 288 | 78 |
| 18 | 1,575 | 7,721 | 313 | 82 |
| 19 | 1,775 | 9,296 | 339 | 86 |
| 20 | 2,268 | 11,071 | 366 | 90 |
| 21 | 2,604 | 13,339 | 394 | 94 |
| 22 | 2,786 | 15,943 | 423 | 98 |
| 23 | 3,136 | 18,729 | 453 | 102 |
| 24 | 3,506 | 21,865 | 484 | 106 |
| 25 | 4,130 | 25,371 | 517 | 110 |
| 26 | 4,796 | 29,501 | 551 | 114 |
| 27 | 5,508 | 34,297 | 586 | 118 |
| 28 | 6,264 | 39,805 | 622 | 122 |
| 29 | 9,645 | 46,069 | 659 | 126 |
| 30 | 12,392 | 55,714 | 697 | 130 |
| 31 | 14,220 | 68,106 | 736 | 134 |
| 32 | 16,159 | 82,326 | 776 | 138 |
| 33 | 18,209 | 98,485 | 817 | 142 |
| 34 | 21,649 | 116,694 | 859 | 146 |
| 35 | 24,451 | 138,343 | 903 | 150 |
| 36 | 27,401 | 162,794 | 948 | 154 |
| 37 | 30,499 | 190,195 | 994 | 158 |
| 38 | 33,748 | 220,694 | 1,041 | 162 |
| 39 | 47,342 | 254,442 | 1,089 | 166 |
| 40 | 58,160 | 301,784 | 1,138 | 170 |
| 41 | 64,711 | 359,944 | 1,188 | 174 |
| 42 | 71,573 | 424,655 | 1,239 | 178 |
| 43 | 78,749 | 496,228 | 1,291 | 182 |
| 44 | 90,144 | 574,977 | 1,344 | 186 |
| 45 | 99,312 | 665,121 | 1,399 | 190 |
| 46 | 108,870 | 764,433 | 1,455 | 194 |
| 47 | 118,816 | 873,303 | 1,512 | 198 |
| 48 | 129,154 | 992,119 | 1,570 | 202 |
| 49 | 174,196 | 1,121,273 | 1,629 | 206 |
| 50 | 213,220 | 1,295,469 | 1,689 | 210 |
| 51 | 238,080 | 1,508,689 | 1,750 | 214 |
| 52 | 264,150 | 1,746,769 | 1,812 | 218 |
| 53 | 291,427 | 2,010,919 | 1,875 | 222 |
| 54 | 329,640 | 2,302,346 | 1,939 | 226 |
| 55 | 363,155 | 2,631,986 | 2,005 | 230 |
| 56 | 398,116 | 2,995,141 | 2,072 | 234 |
| 57 | 434,526 | 3,393,257 | 2,140 | 238 |
| 58 | 472,381 | 3,827,783 | 2,209 | 242 |
| 59 | 610,848 | 4,300,164 | 2,279 | 246 |
| 60 | 731,828 | 4,911,012 | 2,350 | 250 |
| 61 | 806,448 | 5,642,840 | 2,422 | 254 |
| 62 | 884,232 | 6,449,288 | 2,495 | 258 |
| 63 | 965,180 | 7,333,520 | 2,569 | 262 |
| 64 | 1,073,896 | 8,298,700 | 2,644 | 266 |
| 65 | 1,170,382 | 9,372,596 | 2,721 | 270 |
| 66 | 1,270,556 | 10,542,978 | 2,799 | 274 |
| 67 | 1,374,422 | 11,813,534 | 2,878 | 278 |
| 68 | 1,481,976 | 13,187,956 | 2,958 | 282 |
| 69 | 1,850,800 | 14,669,932 | 3,039 | 286 |
| 70 | 3,389,616 | 16,520,732 | 3,121 | 290 |
| 71 | 3,666,333 | 19,910,348 | 3,204 | 294 |
| 72 | 3,953,534 | 23,576,681 | 3,288 | 298 |
| 73 | 4,251,217 | 27,530,215 | 3,373 | 302 |
| 74 | 4,559,382 | 31,781,432 | 3,459 | 306 |
| 75 | 5,129,260 | 36,340,814 | 3,547 | 310 |
| 76 | 5,488,173 | 41,470,074 | 3,636 | 314 |
| 77 | 5,859,059 | 46,958,247 | 3,726 | 318 |
| 78 | 6,241,919 | 52,817,306 | 3,817 | 322 |
| 79 | 7,374,168 | 59,059,225 | 3,909 | 326 |
| 80 | 9,570,662 | 66,433,393 | 4,002 | 330 |
| 81 | 10,458,427 | 76,004,055 | 4,096 | 334 |
| 82 | 11,380,262 | 86,462,482 | 4,191 | 338 |
| 83 | 12,336,168 | 97,842,744 | 4,287 | 342 |
| 84 | 13,326,144 | 110,178,912 | 4,384 | 346 |
| 85 | 14,994,907 | 123,505,056 | 4,483 | 350 |
| 86 | 16,130,400 | 138,499,963 | 4,583 | 354 |
| 87 | 17,304,206 | 154,630,363 | 4,684 | 358 |
| 88 | 18,516,326 | 171,934,569 | 4,786 | 362 |
| 89 | 19,766,760 | 190,450,895 | 4,889 | 366 |
| 90 | 29,216,160 | 210,217,655 | 4,993 | 370 |
| 91 | 34,949,880 | 239,433,815 | 5,098 | 374 |
| 92 | 40,930,560 | 274,383,695 | 5,204 | 378 |
| 93 | 55,017,900 | 315,314,255 | 5,311 | 382 |
| 94 | 71,510,400 | 370,332,155 | 5,419 | 386 |
| 95 | 106,974,000 | 441,842,555 | 5,529 | 390 |
| 96 | 146,061,000 | 548,816,555 | 5,640 | 394 |
| 97 | 174,405,000 | 694,877,555 | 5,752 | 398 |
| 98 | 343,210,000 | 869,282,555 | 5,865 | 402 |
| 99 | — | 1,212,492,555 | 5,979 | 406 |
Job data is the game server's own (pre-renewal), exported when it starts and on a player database reload.