Paladin
#4015 Transcendent job Max base level 99 Max job level 70
High Novice → High Swordman → Paladin
Base levels
EXP to the next level, and base HP and SP before VIT, INT, gear and skills
| Base Lv | EXP to next | Total EXP | Base HP | Base SP |
|---|---|---|---|---|
| 1 | 10 | 0 | 40 | 14 |
| 2 | 18 | 10 | 47 | 19 |
| 3 | 28 | 28 | 56 | 24 |
| 4 | 40 | 56 | 62 | 28 |
| 5 | 85 | 96 | 81 | 33 |
| 6 | 123 | 181 | 94 | 38 |
| 7 | 168 | 304 | 108 | 42 |
| 8 | 220 | 472 | 128 | 47 |
| 9 | 278 | 692 | 147 | 52 |
| 10 | 400 | 970 | 165 | 57 |
| 11 | 481 | 1,370 | 184 | 61 |
| 12 | 613 | 1,851 | 204 | 66 |
| 13 | 731 | 2,464 | 225 | 71 |
| 14 | 875 | 3,195 | 247 | 75 |
| 15 | 1,038 | 4,070 | 271 | 80 |
| 16 | 1,213 | 5,108 | 296 | 85 |
| 17 | 1,400 | 6,321 | 322 | 89 |
| 18 | 1,575 | 7,721 | 349 | 94 |
| 19 | 1,775 | 9,296 | 377 | 99 |
| 20 | 2,268 | 11,071 | 406 | 104 |
| 21 | 2,604 | 13,339 | 436 | 108 |
| 22 | 2,786 | 15,943 | 467 | 113 |
| 23 | 3,136 | 18,729 | 499 | 118 |
| 24 | 3,506 | 21,865 | 532 | 122 |
| 25 | 4,130 | 25,371 | 567 | 127 |
| 26 | 4,796 | 29,501 | 603 | 132 |
| 27 | 5,508 | 34,297 | 640 | 136 |
| 28 | 6,264 | 39,805 | 678 | 141 |
| 29 | 9,645 | 46,069 | 717 | 146 |
| 30 | 12,392 | 55,714 | 757 | 151 |
| 31 | 14,220 | 68,106 | 798 | 155 |
| 32 | 16,159 | 82,326 | 840 | 160 |
| 33 | 18,209 | 98,485 | 883 | 165 |
| 34 | 21,649 | 116,694 | 927 | 169 |
| 35 | 24,451 | 138,343 | 973 | 174 |
| 36 | 27,401 | 162,794 | 1,020 | 179 |
| 37 | 30,499 | 190,195 | 1,068 | 183 |
| 38 | 33,748 | 220,694 | 1,117 | 188 |
| 39 | 47,342 | 254,442 | 1,167 | 193 |
| 40 | 58,160 | 301,784 | 1,218 | 198 |
| 41 | 64,711 | 359,944 | 1,270 | 202 |
| 42 | 71,573 | 424,655 | 1,323 | 207 |
| 43 | 78,749 | 496,228 | 1,377 | 212 |
| 44 | 90,144 | 574,977 | 1,432 | 216 |
| 45 | 99,312 | 665,121 | 1,489 | 221 |
| 46 | 108,870 | 764,433 | 1,547 | 226 |
| 47 | 118,816 | 873,303 | 1,606 | 230 |
| 48 | 129,154 | 992,119 | 1,666 | 235 |
| 49 | 174,196 | 1,121,273 | 1,727 | 240 |
| 50 | 213,220 | 1,295,469 | 1,789 | 245 |
| 51 | 238,080 | 1,508,689 | 1,852 | 249 |
| 52 | 264,150 | 1,746,769 | 1,916 | 254 |
| 53 | 291,427 | 2,010,919 | 1,981 | 259 |
| 54 | 329,640 | 2,302,346 | 2,047 | 263 |
| 55 | 363,155 | 2,631,986 | 2,115 | 268 |
| 56 | 398,116 | 2,995,141 | 2,184 | 273 |
| 57 | 434,526 | 3,393,257 | 2,254 | 277 |
| 58 | 472,381 | 3,827,783 | 2,325 | 282 |
| 59 | 610,848 | 4,300,164 | 2,397 | 287 |
| 60 | 731,828 | 4,911,012 | 2,470 | 292 |
| 61 | 806,448 | 5,642,840 | 2,544 | 296 |
| 62 | 884,232 | 6,449,288 | 2,619 | 301 |
| 63 | 965,180 | 7,333,520 | 2,695 | 306 |
| 64 | 1,073,896 | 8,298,700 | 2,772 | 310 |
| 65 | 1,170,382 | 9,372,596 | 2,851 | 315 |
| 66 | 1,270,556 | 10,542,978 | 2,931 | 320 |
| 67 | 1,374,422 | 11,813,534 | 3,012 | 324 |
| 68 | 1,481,976 | 13,187,956 | 3,094 | 329 |
| 69 | 1,850,800 | 14,669,932 | 3,177 | 334 |
| 70 | 3,389,616 | 16,520,732 | 3,261 | 339 |
| 71 | 3,666,333 | 19,910,348 | 3,346 | 343 |
| 72 | 3,953,534 | 23,576,681 | 3,432 | 348 |
| 73 | 4,251,217 | 27,530,215 | 3,519 | 353 |
| 74 | 4,559,382 | 31,781,432 | 3,607 | 357 |
| 75 | 5,129,260 | 36,340,814 | 3,697 | 362 |
| 76 | 5,488,173 | 41,470,074 | 3,788 | 367 |
| 77 | 5,859,059 | 46,958,247 | 3,880 | 371 |
| 78 | 6,241,919 | 52,817,306 | 3,973 | 376 |
| 79 | 7,374,168 | 59,059,225 | 4,067 | 381 |
| 80 | 9,570,662 | 66,433,393 | 4,162 | 386 |
| 81 | 10,458,427 | 76,004,055 | 4,258 | 390 |
| 82 | 11,380,262 | 86,462,482 | 4,355 | 395 |
| 83 | 12,336,168 | 97,842,744 | 4,453 | 400 |
| 84 | 13,326,144 | 110,178,912 | 4,552 | 404 |
| 85 | 14,994,907 | 123,505,056 | 4,653 | 409 |
| 86 | 16,130,400 | 138,499,963 | 4,755 | 414 |
| 87 | 17,304,206 | 154,630,363 | 4,858 | 418 |
| 88 | 18,516,326 | 171,934,569 | 4,962 | 423 |
| 89 | 19,766,760 | 190,450,895 | 5,067 | 428 |
| 90 | 29,216,160 | 210,217,655 | 5,173 | 433 |
| 91 | 34,949,880 | 239,433,815 | 5,280 | 437 |
| 92 | 40,930,560 | 274,383,695 | 5,388 | 442 |
| 93 | 55,017,900 | 315,314,255 | 5,497 | 447 |
| 94 | 71,510,400 | 370,332,155 | 5,607 | 451 |
| 95 | 106,974,000 | 441,842,555 | 5,719 | 456 |
| 96 | 146,061,000 | 548,816,555 | 5,832 | 461 |
| 97 | 174,405,000 | 694,877,555 | 5,946 | 465 |
| 98 | 343,210,000 | 869,282,555 | 6,061 | 470 |
| 99 | — | 1,212,492,555 | 6,177 | 475 |
Job data is the game server's own (pre-renewal), exported when it starts and on a player database reload.