Players now <3 shown from three, as on Who’s online
Busiest hour (24h) <3 no hour reached three players
Monsters 77 kept up by 5 kinds of spawn
Mapflags 1 set on this map
Population, last 24 hours
Hourly peaks · hours under three players show as zero
No hour in the last day reached three players.
Mapflags
From the server's export; runtime changes appear after the next one
- No memo
Monster spawns
Permanent spawns from the server's scripts, summed per monster · bosses first
| Monster | Spawned | Spawn lines | Respawn |
|---|---|---|---|
| 21 | 4 | 5 s | |
| 20 | 1 | 5 s | |
| 20 | 1 | 12 min | |
| 10 | 1 | 5 s | |
| 6 | 2 | 10 min |
Enchanted Peach Tree ×21respawn 5 s · 4 lines
Bloody Butterfly ×20respawn 5 s · 1 line
Taoist Hermit ×20respawn 12 min · 1 line
Yellow Plant ×10respawn 5 s · 1 line
Baby Leopard ×6respawn 10 min · 2 lines
Monster kills
Every killer together · complete days up to yesterday (UTC) · logged since Oct 8
No kills logged on this map
Portals out
Where this map's warps lead · position of the portal, then where you arrive
gon_dun01 at 14, 113 → 162, 270
gon_dun02 at 44, 166 → 97, 121
gon_dun02 at 44, 213 → 51, 119
gon_dun02 at 56, 119 → 47, 210
gon_dun02 at 63, 66 → 203, 94
gon_dun02 at 76, 100 → 145, 62
gon_dun02 at 86, 44 → 145, 233
gon_dun02 at 92, 190 → 199, 20
gon_dun02 at 94, 118 → 177, 189
gon_dun02 at 145, 66 → 199, 20
gon_dun02 at 148, 236 → 234, 194
gon_dun02 at 165, 189 → 235, 135
gon_dun02 at 168, 92 → 273, 76
gon_dun02 at 170, 161 → 89, 41
gon_dun02 at 171, 258 → 76, 96
gon_dun02 at 180, 189 → 170, 164
gon_dun02 at 196, 20 → 95, 190
gon_dun02 at 199, 94 → 60, 70
gon_dun02 at 234, 191 → 145, 233
gon_dun02 at 235, 138 → 168, 189
gon_dun02 at 276, 76 → 163, 87
gon_dun03 at 251, 268 → 68, 9
Entrances
Other maps' warps into this one · where the portal stands, then where you arrive here
NPCs
NPCs players can see here
No NPCs here
Population counts leave out staff and blocked accounts, and are grouped as on Who’s online: a map shows a number only from three players.