Players now <3 shown from three, as on Who’s online
Busiest hour (24h) <3 no hour reached three players
Monsters 214 kept up by 19 kinds of spawn
Mapflags 1 set on this map
Population, last 24 hours
Hourly peaks · hours under three players show as zero
No hour in the last day reached three players.
Mapflags
From the server's export; runtime changes appear after the next one
- No memo
Monster spawns
Permanent spawns from the server's scripts, summed per monster · bosses first
| Monster | Spawned | Spawn lines | Respawn |
|---|---|---|---|
| 1 | 1 | 2 h | |
| 45 | 1 | 5 s | |
| 30 | 1 | 5 s | |
| 30 | 2 | 5 s | |
| 30 | 1 | 1 min | |
| 25 | 1 | 5 s | |
| 20 | 1 | 5 min | |
| 6 | 2 | 3 min | |
| 5 | 1 | 3 min | |
| 5 | 4 | 30 min | |
| 5 | 5 | 30 min | |
| 5 | 2 | 3 min | |
| 1 | 1 | 30 min | |
| 1 | 1 | 32 min | |
| 1 | 1 | 32 min | |
| 1 | 1 | 32 min | |
| 1 | 1 | 32 min | |
| 1 | 1 | 1 h 53 min | |
| 1 | 1 | 5 s |
Baphomet MVP ×1respawn 2 h · 1 line
Poporing ×45respawn 5 s · 1 line
Hunter Fly ×30respawn 5 s · 1 line
Side Winder ×30respawn 5 s · 2 lines
Mantis ×30respawn 1 min · 1 line
Baphomet Jr. ×25respawn 5 s · 1 line
Stem Worm ×20respawn 5 min · 1 line
Black Mushroom ×6respawn 3 min · 2 lines
Red Plant ×5respawn 3 min · 1 line
Blue Plant ×5respawn 30 min · 4 lines
Shining Plant ×5respawn 30 min · 5 lines
Red Mushroom ×5respawn 3 min · 2 lines
Yellow Plant ×1respawn 30 min · 1 line
Vocal ×1respawn 32 min · 1 line
Mastering ×1respawn 32 min · 1 line
Vagabond Wolf ×1respawn 32 min · 1 line
Eclipse ×1respawn 32 min · 1 line
Ghostring ×1respawn 1 h 53 min · 1 line
Killer Mantis ×1respawn 5 s · 1 line
Monster kills
Every killer together · complete days up to yesterday (UTC) · logged since Oct 8
No kills logged on this map
Portals out
Where this map's warps lead · position of the portal, then where you arrive
prt_maze02 at 182, 85 → 100, 179
prt_maze03 at 5, 58 → 191, 15
prt_maze03 at 5, 140 → 111, 56
prt_maze03 at 5, 186 → 151, 134
prt_maze03 at 14, 45 → 88, 174
prt_maze03 at 14, 74 → 63, 111
prt_maze03 at 16, 34 → 52, 48
prt_maze03 at 17, 114 → 128, 105
prt_maze03 at 18, 154 → 48, 21
prt_maze03 at 22, 85 → 88, 146
prt_maze03 at 22, 194 → 175, 48
prt_maze03 at 23, 5 → 88, 13
prt_maze03 at 23, 125 → 177, 71
prt_maze03 at 45, 21 → 18, 151
prt_maze03 at 45, 104 → 96, 48
prt_maze03 at 52, 45 → 16, 31
prt_maze03 at 54, 5 → 71, 97
prt_maze03 at 54, 154 → 142, 111
prt_maze03 at 63, 85 → 169, 139
prt_maze03 at 63, 114 → 14, 71
prt_maze03 at 63, 125 → 88, 97
prt_maze03 at 74, 12 → 175, 168
prt_maze03 at 74, 97 → 54, 8
prt_maze03 at 85, 13 → 23, 8
prt_maze03 at 85, 56 → 176, 31
prt_maze03 at 85, 97 → 63, 128
prt_maze03 at 85, 146 → 22, 88
prt_maze03 at 85, 174 → 14, 47
prt_maze03 at 96, 45 → 48, 104
prt_maze03 at 98, 154 → 99, 31
prt_maze03 at 99, 34 → 98, 151
prt_maze03 at 102, 165 → 137, 71
prt_maze03 at 104, 74 → 111, 22
prt_maze03 at 105, 114 → 128, 171
prt_maze03 at 114, 22 → 104, 71
prt_maze03 at 114, 56 → 8, 140
prt_maze03 at 114, 95 → 176, 8
prt_maze03 at 114, 145 → 168, 22
prt_maze03 at 125, 105 → 58, 191
prt_maze03 at 125, 171 → 105, 111
prt_maze03 at 137, 74 → 102, 168
prt_maze03 at 137, 125 → 71, 71
prt_maze03 at 142, 114 → 54, 151
prt_maze03 at 154, 134 → 8, 186
prt_maze03 at 154, 181 → 139, 48
prt_maze03 at 165, 22 → 111, 145
prt_maze03 at 166, 139 → 63, 88
prt_maze03 at 168, 94 → 191, 54
prt_maze03 at 175, 45 → 22, 191
prt_maze03 at 175, 165 → 71, 12
prt_maze03 at 176, 5 → 111, 95
prt_maze03 at 176, 34 → 88, 56
prt_maze03 at 177, 74 → 23, 128
prt_maze03 at 194, 15 → 8, 58
prt_maze03 at 194, 54 → 171, 94
prt_maze03 at 194, 94 → 151, 22
prt_maze03 at 194, 139 → 191, 175
prt_maze03 at 194, 175 → 191, 139
Entrances
Other maps' warps into this one · where the portal stands, then where you arrive here
prt_maze02 at 100, 182 → 182, 88
NPCs
4 NPCs players can see here, by name · shops are marked
- Unnamed NPC 58, 194
- Unnamed NPC 74, 74
- Unnamed NPC 139, 45
- Unnamed NPC 154, 22
Population counts leave out staff and blocked accounts, and are grouped as on Who’s online: a map shows a number only from three players.