Maps
Every map the game server loads, with its mapflags, the monsters its spawns keep up and how many players are there now.
240 maps · players shown from three, as on Who’s online
| Map | Size | Mapflags | Monsters | Players now | |
|---|---|---|---|---|---|
| 1@cata | 300 × 240 | Monsters can’t teleport No branch nodynamicnpc No memo +4 | 0 | — | |
| 1@nyd | 400 × 400 | Monsters can’t teleport No branch nodynamicnpc No save +3 | 0 | — | |
| 1@orcs | 200 × 200 | Monsters can’t teleport No branch nodynamicnpc No save +3 | 0 | — | |
| 1@tower | 400 × 400 | Monsters can’t teleport No branch nodynamicnpc No memo +4 | 0 | — | |
| 2@cata | 160 × 160 | Monsters can’t teleport No branch nodynamicnpc No memo +4 | 0 | — | |
| 2@nyd | 400 × 400 | Monsters can’t teleport No branch nodynamicnpc No save +3 | 0 | — | |
| 2@orcs | 200 × 200 | Monsters can’t teleport No branch nodynamicnpc No save +3 | 0 | — | |
| 2@tower | 400 × 400 | Monsters can’t teleport No branch nodynamicnpc No memo +4 | 0 | — | |
| 2009rwc_01 | 100 × 100 | GvG gvg noparty hidemobhpbar No branch +7 | 0 | — | |
| 2009rwc_02 | 100 × 100 | GvG gvg noparty hidemobhpbar No branch +7 | 0 | — | |
| 2009rwc_03 | 100 × 100 | GvG gvg noparty hidemobhpbar No branch +7 | 0 | — | |
| 2009rwc_04 | 100 × 100 | GvG gvg noparty hidemobhpbar No branch +7 | 0 | — | |
| 2009rwc_05 | 100 × 100 | GvG gvg noparty hidemobhpbar No branch +7 | 0 | — | |
| 2009rwc_06 | 100 × 100 | GvG gvg noparty hidemobhpbar No branch +7 | 0 | — | |
| 2009rwc_07 | 100 × 100 | GvG gvg noparty hidemobhpbar No branch +7 | 0 | — | |
| 2009rwc_08 | 100 × 100 | GvG gvg noparty hidemobhpbar No branch +7 | 0 | — | |
| 2009rwc_f01 | 200 × 180 | GvG gvg noparty hidemobhpbar No branch +7 | 0 | — | |
| 2012rwc_01 | 340 × 220 | GvG gvg noparty hidemobhpbar No branch +7 | 0 | — | |
| 2012rwc_02 | 360 × 320 | GvG gvg noparty hidemobhpbar No branch +7 | 0 | — | |
| 2012rwc_03 | 200 × 160 | GvG gvg noparty hidemobhpbar No branch +7 | 0 | — | |
| 2012rwc_04 | 260 × 164 | GvG gvg noparty hidemobhpbar No branch +7 | 0 | — | |
| 2012rwc_05 | 340 × 220 | GvG gvg noparty hidemobhpbar No branch +7 | 0 | — | |
| 2012rwc_06 | 360 × 320 | GvG gvg noparty hidemobhpbar No branch +7 | 0 | — | |
| 2012rwc_07 | 200 × 160 | GvG gvg noparty hidemobhpbar No branch +7 | 0 | — | |
| 2012rwc_08 | 260 × 164 | GvG gvg noparty hidemobhpbar No branch +7 | 0 | — | |
| 3@tower | 400 × 400 | Monsters can’t teleport No branch nodynamicnpc No memo +4 | 0 | — | |
| 4@tower | 400 × 400 | Monsters can’t teleport No branch nodynamicnpc No memo +4 | 0 | — | |
| 5@tower | 160 × 160 | Monsters can’t teleport No branch nodynamicnpc No memo +4 | 0 | — | |
| 6@tower | 200 × 200 | Monsters can’t teleport No branch nodynamicnpc No memo +4 | 0 | — | |
| alde_alche | 200 × 200 | No branch No EXP penalty No memo No save +2 | 0 | — | |
| aldeg_cas01 | 240 × 264 | Castle hidemobhpbar invincible time No branch +8 | 0 | — | |
| aldeg_cas02 | 240 × 240 | Castle hidemobhpbar invincible time No branch +8 | 0 | — | |
| aldeg_cas03 | 240 × 300 | Castle hidemobhpbar invincible time No branch +8 | 0 | — | |
| aldeg_cas04 | 240 × 240 | Castle hidemobhpbar invincible time No branch +8 | 0 | — | |
| aldeg_cas05 | 240 × 240 | Castle hidemobhpbar invincible time No branch +8 | 0 | — | |
| ama_test | 100 × 132 | No branch No EXP penalty No memo No save +4 | 0 | — | |
| arug_cas01 | 400 × 400 | Castle hidemobhpbar invincible time No branch +9 | 0 | — | |
| arug_cas02 | 400 × 400 | Castle hidemobhpbar invincible time No branch +9 | 0 | — | |
| arug_cas03 | 400 × 400 | Castle hidemobhpbar invincible time No branch +9 | 0 | — | |
| arug_cas04 | 400 × 400 | Castle hidemobhpbar invincible time No branch +9 | 0 | — | |
| arug_cas05 | 400 × 400 | Castle hidemobhpbar invincible time No branch +9 | 0 | — | |
| arug_dun01 | 400 × 400 | GvG dungeon hidemobhpbar nocostume No memo +2 | 91 | — | |
| arug_que01 | 200 × 200 | Night No branch No memo No save +2 | 0 | — | |
| bat_a01 | 400 × 400 | Battleground hidemobhpbar No branch No EXP penalty +8 | 0 | — | |
| bat_a02 | 400 × 400 | Battleground hidemobhpbar No branch No EXP penalty +8 | 0 | — | |
| bat_b01 | 400 × 300 | Battleground hidemobhpbar No branch No EXP penalty +8 | 0 | — | |
| bat_b02 | 400 × 300 | Battleground hidemobhpbar No branch No EXP penalty +8 | 0 | — | |
| bat_c01 | 200 × 180 | Battleground hidemobhpbar Night No branch +9 | 0 | — | |
| bat_c02 | 200 × 180 | Battleground hidemobhpbar Night No branch +9 | 0 | — | |
| bat_c03 | 200 × 180 | Battleground hidemobhpbar Night No branch +9 | 0 | — | |
| e_tower | 300 × 300 | Night No branch No memo No save +2 | 0 | — | |
| evt_bomb | 400 × 400 | No save | 0 | — | |
| force_1-1 | 200 × 200 | No branch No EXP penalty No memo No save +4 | 0 | — | |
| force_1-2 | 200 × 200 | No branch No EXP penalty No memo No save +4 | 0 | — | |
| force_1-3 | 200 × 200 | No branch No EXP penalty No memo No save +4 | 0 | — | |
| force_2-1 | 200 × 200 | No EXP penalty No memo No save No teleport +3 | 0 | — | |
| force_2-2 | 200 × 200 | No EXP penalty No save No zeny penalty | 0 | — | |
| force_2-3 | 200 × 200 | No EXP penalty No save No zeny penalty | 0 | — | |
| force_3-1 | 200 × 200 | No EXP penalty No memo No save No teleport +3 | 0 | — | |
| force_3-2 | 200 × 200 | No EXP penalty No save No zeny penalty | 0 | — | |
| force_3-3 | 200 × 200 | No EXP penalty No save No zeny penalty | 0 | — | |
| force_4-1 | 200 × 200 | No memo No save No teleport No warp-to +1 | 0 | — | |
| force_5-1 | 200 × 200 | No memo No save No teleport No warp-to +1 | 0 | — | |
| gef_dun03 | 240 × 240 | No EXP penalty No memo No save No teleport +1 | 27 | — | |
| gefg_cas01 | 220 × 220 | Castle hidemobhpbar invincible time No branch +8 | 0 | — | |
| gefg_cas02 | 200 × 220 | Castle hidemobhpbar invincible time No branch +8 | 0 | — | |
| gefg_cas03 | 280 × 300 | Castle hidemobhpbar invincible time No branch +8 | 0 | — | |
| gefg_cas04 | 200 × 248 | Castle hidemobhpbar invincible time No branch +8 | 0 | — | |
| gefg_cas05 | 220 × 220 | Castle hidemobhpbar invincible time No branch +8 | 0 | — | |
| gld_dun01 | 240 × 240 | GvG dungeon hidemobhpbar No memo No save | 45 | — | |
| gld_dun02 | 200 × 200 | GvG dungeon hidemobhpbar No memo No save | 34 | — | |
| gld_dun03 | 300 × 300 | GvG dungeon hidemobhpbar No memo No save | 74 | — | |
| gld_dun04 | 300 × 300 | GvG dungeon hidemobhpbar No memo No save | 63 | — | |
| gon_test | 100 × 120 | No branch No EXP penalty No memo No save +4 | 0 | — | |
| guild_vs1 | 100 × 100 | GvG gvg noparty hidemobhpbar No branch +6 | 0 | — | |
| guild_vs2 | 100 × 100 | GvG gvg noparty hidemobhpbar No branch +6 | 0 | — | |
| guild_vs3 | 100 × 100 | GvG gvg noparty hidemobhpbar No branch +6 | 0 | — | |
| guild_vs4 | 100 × 100 | GvG gvg noparty hidemobhpbar No branch +6 | 0 | — | |
| guild_vs5 | 100 × 100 | GvG gvg noparty hidemobhpbar No branch +6 | 0 | — | |
| in_moc_16 | 200 × 200 | No branch No EXP penalty No memo No save +2 | 0 | — | |
| in_rogue | 400 × 400 | No branch No EXP penalty No memo No save +2 | 0 | — | |
| job_cru | 200 × 200 | No branch No EXP penalty No memo No save +2 | 0 | — | |
| job_duncer | 140 × 172 | No branch No EXP penalty No memo No save +2 | 0 | — | |
| job_hunte | 200 × 200 | No branch No EXP penalty No memo No save +2 | 0 | — | |
| job_knt | 200 × 200 | No branch No memo No save No teleport | 0 | — | |
| job_monk | 400 × 300 | No branch No EXP penalty No memo No save +2 | 90 | — | |
| job_prist | 200 × 200 | No branch No EXP penalty No memo No save +2 | 0 | — | |
| job_sage | 200 × 200 | No branch No EXP penalty No memo No save +2 | 0 | — | |
| job_soul | 60 × 60 | No branch No EXP penalty No memo No save +2 | 0 | — | |
| job_star | 200 × 184 | No branch No EXP penalty No memo No save +2 | 0 | — | |
| job_sword1 | 260 × 260 | No branch No EXP penalty No memo No save +2 | 62 | — | |
| job_wiz | 200 × 200 | No branch No EXP penalty No memo No save +2 | 0 | — | |
| jupe_area1 | 164 × 300 | No memo No save No teleport | 0 | — | |
| jupe_area2 | 164 × 300 | No memo No save No teleport | 0 | — | |
| jupe_ele | 100 × 124 | No memo No save No teleport | 0 | — | |
| jupe_ele_r | 100 × 160 | No memo No save No teleport | 0 | — | |
| jupe_gate | 100 × 200 | No memo No save No teleport | 0 | — | |
| kh_kiehl01 | 200 × 200 | No branch No EXP penalty No memo No save +2 | 30 | — | |
| kh_kiehl02 | 100 × 100 | No branch No EXP penalty No memo No save +2 | 0 | — | |
| moc_fild22b | 400 × 400 | Night No branch No EXP penalty No memo +4 | 0 | — |
1@cata— Monsters can’t teleport No branch nodynamicnpc No memo +40 monsters
1@nyd— Monsters can’t teleport No branch nodynamicnpc No save +30 monsters
1@orcs— Monsters can’t teleport No branch nodynamicnpc No save +30 monsters
1@tower— Monsters can’t teleport No branch nodynamicnpc No memo +40 monsters
2@cata— Monsters can’t teleport No branch nodynamicnpc No memo +40 monsters
2@nyd— Monsters can’t teleport No branch nodynamicnpc No save +30 monsters
2@orcs— Monsters can’t teleport No branch nodynamicnpc No save +30 monsters
2@tower— Monsters can’t teleport No branch nodynamicnpc No memo +40 monsters
2009rwc_01— GvG gvg noparty hidemobhpbar No branch +70 monsters
2009rwc_02— GvG gvg noparty hidemobhpbar No branch +70 monsters
2009rwc_03— GvG gvg noparty hidemobhpbar No branch +70 monsters
2009rwc_04— GvG gvg noparty hidemobhpbar No branch +70 monsters
2009rwc_05— GvG gvg noparty hidemobhpbar No branch +70 monsters
2009rwc_06— GvG gvg noparty hidemobhpbar No branch +70 monsters
2009rwc_07— GvG gvg noparty hidemobhpbar No branch +70 monsters
2009rwc_08— GvG gvg noparty hidemobhpbar No branch +70 monsters
2009rwc_f01— GvG gvg noparty hidemobhpbar No branch +70 monsters
2012rwc_01— GvG gvg noparty hidemobhpbar No branch +70 monsters
2012rwc_02— GvG gvg noparty hidemobhpbar No branch +70 monsters
2012rwc_03— GvG gvg noparty hidemobhpbar No branch +70 monsters
2012rwc_04— GvG gvg noparty hidemobhpbar No branch +70 monsters
2012rwc_05— GvG gvg noparty hidemobhpbar No branch +70 monsters
2012rwc_06— GvG gvg noparty hidemobhpbar No branch +70 monsters
2012rwc_07— GvG gvg noparty hidemobhpbar No branch +70 monsters
2012rwc_08— GvG gvg noparty hidemobhpbar No branch +70 monsters
3@tower— Monsters can’t teleport No branch nodynamicnpc No memo +40 monsters
4@tower— Monsters can’t teleport No branch nodynamicnpc No memo +40 monsters
5@tower— Monsters can’t teleport No branch nodynamicnpc No memo +40 monsters
6@tower— Monsters can’t teleport No branch nodynamicnpc No memo +40 monsters
alde_alche— No branch No EXP penalty No memo No save +20 monsters
aldeg_cas01— Castle hidemobhpbar invincible time No branch +80 monsters
aldeg_cas02— Castle hidemobhpbar invincible time No branch +80 monsters
aldeg_cas03— Castle hidemobhpbar invincible time No branch +80 monsters
aldeg_cas04— Castle hidemobhpbar invincible time No branch +80 monsters
aldeg_cas05— Castle hidemobhpbar invincible time No branch +80 monsters
ama_test— No branch No EXP penalty No memo No save +40 monsters
arug_cas01— Castle hidemobhpbar invincible time No branch +90 monsters
arug_cas02— Castle hidemobhpbar invincible time No branch +90 monsters
arug_cas03— Castle hidemobhpbar invincible time No branch +90 monsters
arug_cas04— Castle hidemobhpbar invincible time No branch +90 monsters
arug_cas05— Castle hidemobhpbar invincible time No branch +90 monsters
arug_dun01— GvG dungeon hidemobhpbar nocostume No memo +291 monsters
arug_que01— Night No branch No memo No save +20 monsters
bat_a01— Battleground hidemobhpbar No branch No EXP penalty +80 monsters
bat_a02— Battleground hidemobhpbar No branch No EXP penalty +80 monsters
bat_b01— Battleground hidemobhpbar No branch No EXP penalty +80 monsters
bat_b02— Battleground hidemobhpbar No branch No EXP penalty +80 monsters
bat_c01— Battleground hidemobhpbar Night No branch +90 monsters
bat_c02— Battleground hidemobhpbar Night No branch +90 monsters
bat_c03— Battleground hidemobhpbar Night No branch +90 monsters
e_tower— Night No branch No memo No save +20 monsters
evt_bomb— No save 0 monsters
force_1-1— No branch No EXP penalty No memo No save +40 monsters
force_1-2— No branch No EXP penalty No memo No save +40 monsters
force_1-3— No branch No EXP penalty No memo No save +40 monsters
force_2-1— No EXP penalty No memo No save No teleport +30 monsters
force_2-2— No EXP penalty No save No zeny penalty 0 monsters
force_2-3— No EXP penalty No save No zeny penalty 0 monsters
force_3-1— No EXP penalty No memo No save No teleport +30 monsters
force_3-2— No EXP penalty No save No zeny penalty 0 monsters
force_3-3— No EXP penalty No save No zeny penalty 0 monsters
force_4-1— No memo No save No teleport No warp-to +10 monsters
force_5-1— No memo No save No teleport No warp-to +10 monsters
gef_dun03— No EXP penalty No memo No save No teleport +127 monsters
gefg_cas01— Castle hidemobhpbar invincible time No branch +80 monsters
gefg_cas02— Castle hidemobhpbar invincible time No branch +80 monsters
gefg_cas03— Castle hidemobhpbar invincible time No branch +80 monsters
gefg_cas04— Castle hidemobhpbar invincible time No branch +80 monsters
gefg_cas05— Castle hidemobhpbar invincible time No branch +80 monsters
gld_dun01— GvG dungeon hidemobhpbar No memo No save 45 monsters
gld_dun02— GvG dungeon hidemobhpbar No memo No save 34 monsters
gld_dun03— GvG dungeon hidemobhpbar No memo No save 74 monsters
gld_dun04— GvG dungeon hidemobhpbar No memo No save 63 monsters
gon_test— No branch No EXP penalty No memo No save +40 monsters
guild_vs1— GvG gvg noparty hidemobhpbar No branch +60 monsters
guild_vs2— GvG gvg noparty hidemobhpbar No branch +60 monsters
guild_vs3— GvG gvg noparty hidemobhpbar No branch +60 monsters
guild_vs4— GvG gvg noparty hidemobhpbar No branch +60 monsters
guild_vs5— GvG gvg noparty hidemobhpbar No branch +60 monsters
in_moc_16— No branch No EXP penalty No memo No save +20 monsters
in_rogue— No branch No EXP penalty No memo No save +20 monsters
job_cru— No branch No EXP penalty No memo No save +20 monsters
job_duncer— No branch No EXP penalty No memo No save +20 monsters
job_hunte— No branch No EXP penalty No memo No save +20 monsters
job_knt— No branch No memo No save No teleport 0 monsters
job_monk— No branch No EXP penalty No memo No save +290 monsters
job_prist— No branch No EXP penalty No memo No save +20 monsters
job_sage— No branch No EXP penalty No memo No save +20 monsters
job_soul— No branch No EXP penalty No memo No save +20 monsters
job_star— No branch No EXP penalty No memo No save +20 monsters
job_sword1— No branch No EXP penalty No memo No save +262 monsters
job_wiz— No branch No EXP penalty No memo No save +20 monsters
jupe_area1— No memo No save No teleport 0 monsters
jupe_area2— No memo No save No teleport 0 monsters
jupe_ele— No memo No save No teleport 0 monsters
jupe_ele_r— No memo No save No teleport 0 monsters
jupe_gate— No memo No save No teleport 0 monsters
kh_kiehl01— No branch No EXP penalty No memo No save +230 monsters
kh_kiehl02— No branch No EXP penalty No memo No save +20 monsters
moc_fild22b— Night No branch No EXP penalty No memo +40 monsters