Stats
from mob_db- HP
- 5,418
- SP
- 1
- Base EXP
- 1,088
- Job EXP
- 622
- ATK
- 420–500
- Range
- 1
- DEF / MDEF
- 5 / 20
- Speed
- 250 ms
- Atk delay
- 2.5 s
- Atk motion
- 912 ms
- STR / AGI
- 1 / 20
- VIT / INT
- 29 / 0
- DEX / LUK
- 45 / 20
- Skill / chase range
- 10 / 12
Mode flags
Can move Aggressive Can attack Angry Change target (melee) Change target (chase)
Drops
No kills in this range, so there is nothing to compare yet. Configured rates:
Horrendous Mouth 60%
Rough Oridecon 1.1%
White Herb 7%
Green Herb 8%
Skull Ring 0.6%
Memento 1.5%
Sharpened Legbone of Ghoul 0.01%
Ghoul Card 0.01%
Kills per day
26 days · UTC
| Date | Kills |
|---|---|
| Oct 9 | 0 |
| Oct 10 | 0 |
| Oct 11 | 0 |
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 1 | 0 |
| Nov 2 | 0 |
| Nov 3 | 0 |
updated
Top hunters
All time · cached hourly · staff and banned accounts left out
No hunters yet Nobody has killed this monster in this range.
Spawns
permanent spawns from the server’s NPC scripts| Map | At once | Respawn | Placement |
|---|---|---|---|
| 50 | 5 s | Anywhere on the map | |
| 40 | 5 s | Anywhere on the map | |
| 35 | 5 s | Anywhere on the map | |
| 30 | 5 s | Anywhere on the map | |
| 10 | 5 s | Fixed spot | |
| 10 | 5 s | Fixed spot | |
| 10 | 5 s | Fixed spot | |
| 10 | 5 s | Fixed spot |
10 more spawn lines
| Map | At once | Respawn | Placement |
|---|---|---|---|
| 10 | 5 s | Anywhere on the map | |
| 10 | 30 s | Fixed spot | |
| 10 | 30 s | Fixed spot | |
| 10 | 30 s | Fixed spot | |
| 10 | 30 s | Fixed spot | |
| 4 | 5 s | Fixed spot | |
| 4 | 5 s | Fixed spot | |
| 4 | 5 s | Fixed spot | |
| 4 | 5 s | Fixed spot | |
| 3 | 6 min | Anywhere on the map |
Skills
rate is the chance per check| Skill | Lv | State | Rate | Cast | Delay | Target | Condition |
|---|---|---|---|---|---|---|---|
| NPC_POISON | 3 | attack | 5% | 800 ms | 5 s | target | always · uncancelable |
| NPC_POISON | 3 | angry | 5% | 800 ms | 5 s | target | always · uncancelable |