Stats
from mob_db- HP
- 11,638
- SP
- 1
- Base EXP
- 2,007
- Job EXP
- 3,106
- ATK
- 584–804
- Range
- 1
- DEF / MDEF
- 5 / 35
- Speed
- 150 ms
- Atk delay
- 864 ms
- Atk motion
- 500 ms
- STR / AGI
- 48 / 75
- VIT / INT
- 10 / 20
- DEX / LUK
- 120 / 45
- Skill / chase range
- 10 / 12
Mode flags
Can move Aggressive Cast sensor (idle) Can attack Cast sensor (chase) Change chase Change target (melee) Change target (chase)
Drops
No kills in this range, so there is nothing to compare yet. Configured rates:
Worn Out Page 48.5%
Book of Billows 0.04%
Book of Mother Earth 0.04%
Book of the Blazing Sun 0.02%
Book of Gust of Wind 0.02%
Bookclip in Memory 3%
Old Magicbook 0.2%
Rideword Card 0.01%
Kills per day
25 days · UTC
| Date | Kills |
|---|---|
| Oct 9 | 0 |
| Oct 10 | 0 |
| Oct 11 | 0 |
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 1 | 0 |
| Nov 2 | 0 |
updated
Top hunters
All time · cached hourly · staff and banned accounts left out
No hunters yet Nobody has killed this monster in this range.
Spawns
permanent spawns from the server’s NPC scripts| Map | At once | Respawn | Placement |
|---|---|---|---|
| 70 | 5 s | Anywhere on the map | |
| 30 | 5 s | Anywhere on the map | |
| 20 | 5 s | Anywhere on the map | |
| 20 | 5 s | Anywhere on the map | |
| 15 | 5 s | Anywhere on the map | |
| 15 | 6 min | Fixed spot | |
| 10 | 5 s | Anywhere on the map | |
| 10 | 2 min | Fixed spot |
31 more spawn lines
| Map | At once | Respawn | Placement |
|---|---|---|---|
| 10 | 2 min | Fixed spot | |
| 10 | 5 s | Anywhere on the map | |
| 7 | 5 s | Anywhere on the map | |
| 5 | 5 s | Anywhere on the map | |
| 4 | 2 min | Fixed spot | |
| 3 | 5 s | Fixed spot | |
| 2 | 5 s | Fixed spot | |
| 2 | 5 s | Fixed spot | |
| 1 | 1 min | Fixed spot | |
| 1 | 2 min | Fixed spot | |
| 1 | 5 min | Fixed spot | |
| 1 | 2 min | Fixed spot | |
| 1 | 5 min | Fixed spot | |
| 1 | 2 min | Fixed spot | |
| 1 | 5 min | Anywhere on the map | |
| 1 | 4 min | Fixed spot | |
| 1 | 6 min | Fixed spot | |
| 1 | 7 min | Fixed spot | |
| 1 | 5 min | Fixed spot | |
| 1 | 4 min | Fixed spot | |
| 1 | 5 min | Fixed spot | |
| 1 | 6 min | Fixed spot | |
| 1 | 7 min | Fixed spot | |
| 1 | 6 min | Fixed spot | |
| 1 | 6 min | Fixed spot | |
| 1 | 6 min | Fixed spot | |
| 1 | 5 min | Fixed spot | |
| 1 | 5 min | Fixed spot | |
| 1 | 6 min | Fixed spot | |
| 1 | 5 s | Fixed spot | |
| 1 | 2 min | Fixed spot |
Skills
rate is the chance per check| Skill | Lv | State | Rate | Cast | Delay | Target | Condition |
|---|---|---|---|---|---|---|---|
| NPC_BLINDATTACK | 3 | attack | 5% | — | 5 s | target | always |
| NPC_BLOODDRAIN | 1 | attack | 5% | — | 5 s | target | always |
| NPC_PIERCINGATT | 3 | attack | 5% | — | 5 s | target | always |