Element
- Any
- Neutral
- Water
- Earth
- Fire
- Wind
- Poison
- Holy
- Shadow
- Ghost
- Undead
Race
- Any
- Formless
- Undead
- Brute
- Plant
- Insect
- Fish
- Demon
- Demi-Human
- Angel
- Dragon
Mode Mode chips combine with AND · Boss includes MVPs
| Spawn maps | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1219 | Abysmal Knight | 79 | 36,140 | Demi-Human | ShadowLv 4 | Large | 8,469 | 6,268 | 0 | ||
| 1220 | Desert Wolf | 27 | 1,716 | Brute | FireLv 1 | Medium | 388 | 242 | No permanent spawn | 0 | |
| 1221 | Savage | 26 | 2,092 | Brute | EarthLv 2 | Large | 357 | 226 | No permanent spawn | 0 | |
| 1229 | Fabre | 2 | 63 | Insect | EarthLv 1 | Small | 3 | 2 | No permanent spawn | 0 | |
| 1230 | Pupa | 2 | 427 | Insect | EarthLv 1 | Small | 2 | 4 | No permanent spawn | 0 | |
| 1231 | Creamy | 16 | 595 | Insect | WindLv 1 | Small | 96 | 64 | No permanent spawn | 0 | |
| 1232 | Peco Peco Egg | 3 | 420 | Formless | NeutralLv 3 | Small | 4 | 4 | No permanent spawn | 0 | |
| 1234 | Yoyo | 19 | 879 | Brute | EarthLv 1 | Small | 135 | 85 | No permanent spawn | 0 | |
| 1235 | Smoking Orc | 24 | 1,400 | Demi-Human | EarthLv 1 | Medium | 261 | 160 | No permanent spawn | 0 | |
| 1236 | Ant Egg | 4 | 420 | Formless | NeutralLv 3 | Small | 5 | 4 | No permanent spawn | 0 | |
| 1237 | Andre | 17 | 688 | Insect | EarthLv 1 | Small | 109 | 71 | No permanent spawn | 0 | |
| 1238 | Piere | 18 | 733 | Insect | EarthLv 1 | Small | 122 | 78 | No permanent spawn | 0 | |
| 1239 | Deniro | 19 | 760 | Insect | EarthLv 1 | Small | 135 | 85 | No permanent spawn | 0 | |
| 1240 | Picky | 3 | 80 | Brute | FireLv 1 | Small | 4 | 3 | No permanent spawn | 0 | |
| 1241 | Picky | 4 | 83 | Brute | FireLv 1 | Small | 5 | 4 | No permanent spawn | 0 | |
| 1242 | Marin | 15 | 742 | Plant | WaterLv 2 | Medium | 66 | 44 | 0 | ||
| 1243 | Sasquatch | 30 | 3,163 | Brute | NeutralLv 3 | Large | 529 | 319 | 0 | ||
| 1244 | Christmas Jakk | 38 | 3,581 | Formless | FireLv 2 | Medium | 1,113 | 688 | No permanent spawn | 0 | |
| 1245 | Christmas Goblin | 25 | 1,176 | Demi-Human | WindLv 1 | Medium | 282 | 171 | No permanent spawn | 0 | |
| 1246 | Christmas Cookie | 28 | 2,090 | Demi-Human | HolyLv 2 | Small | 461 | 284 | 0 |
Abysmal Knight 0 kills · 7d Lv 79 · Demi-Human · Shadow 4 · Large #1219 · 36,140 HP
gefenia01
gefenia02 +6
Desert Wolf 0 kills · 7d Lv 27 · Brute · Fire 1 · Medium #1220 · 1,716 HPNo permanent spawn
Savage 0 kills · 7d Lv 26 · Brute · Earth 2 · Large #1221 · 2,092 HPNo permanent spawn
Fabre 0 kills · 7d Lv 2 · Insect · Earth 1 · Small #1229 · 63 HPNo permanent spawn
Pupa 0 kills · 7d Lv 2 · Insect · Earth 1 · Small #1230 · 427 HPNo permanent spawn
Creamy 0 kills · 7d Lv 16 · Insect · Wind 1 · Small #1231 · 595 HPNo permanent spawn
Peco Peco Egg 0 kills · 7d Lv 3 · Formless · Neutral 3 · Small #1232 · 420 HPNo permanent spawn
Yoyo 0 kills · 7d Lv 19 · Brute · Earth 1 · Small #1234 · 879 HPNo permanent spawn
Smoking Orc 0 kills · 7d Lv 24 · Demi-Human · Earth 1 · Medium #1235 · 1,400 HPNo permanent spawn
Ant Egg 0 kills · 7d Lv 4 · Formless · Neutral 3 · Small #1236 · 420 HPNo permanent spawn
Andre 0 kills · 7d Lv 17 · Insect · Earth 1 · Small #1237 · 688 HPNo permanent spawn
Piere 0 kills · 7d Lv 18 · Insect · Earth 1 · Small #1238 · 733 HPNo permanent spawn
Deniro 0 kills · 7d Lv 19 · Insect · Earth 1 · Small #1239 · 760 HPNo permanent spawn
Picky 0 kills · 7d Lv 3 · Brute · Fire 1 · Small #1240 · 80 HPNo permanent spawn
Picky 0 kills · 7d Lv 4 · Brute · Fire 1 · Small #1241 · 83 HPNo permanent spawn
Marin 0 kills · 7d Lv 15 · Plant · Water 2 · Medium #1242 · 742 HP
xmas_fild01
xmas_dun01 +3
Sasquatch 0 kills · 7d Lv 30 · Brute · Neutral 3 · Large #1243 · 3,163 HP
xmas_fild01
mosk_que +1
Christmas Jakk 0 kills · 7d Lv 38 · Formless · Fire 2 · Medium #1244 · 3,581 HPNo permanent spawn
Christmas Goblin 0 kills · 7d Lv 25 · Demi-Human · Wind 1 · Medium #1245 · 1,176 HPNo permanent spawn
Christmas Cookie 0 kills · 7d Lv 28 · Demi-Human · Holy 2 · Small #1246 · 2,090 HP
xmas_dun01
xmas_dun02
Kills count every logged kill in the window, summoned and event spawns included, from the kill log’s hourly counts (counted since Oct 8). Monsters removed by scripts or commands aren’t kills. Spawn maps list permanent spawns from the server’s NPC scripts, busiest first.