Element
- Any
- Neutral
- Water
- Earth
- Fire
- Wind
- Poison
- Holy
- Shadow
- Ghost
- Undead
Race
- Any
- Formless
- Undead
- Brute
- Plant
- Insect
- Fish
- Demon
- Demi-Human
- Angel
- Dragon
Mode Mode chips combine with AND · Boss includes MVPs
| Spawn maps | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1593 | Ancient Mummy Boss | 52 | 8,613 | Undead | UndeadLv 3 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1594 | Freezer | 72 | 8,636 | Brute | WaterLv 2 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1595 | Marin | 15 | 742 | Plant | WaterLv 2 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1596 | Tamruan | 52 | 10,234 | Demon | ShadowLv 3 | Large | 0 | 0 | No permanent spawn | 0 | |
| 1597 | Gargoyle | 48 | 3,950 | Demon | WindLv 3 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1598 | Blazzer | 43 | 8,252 | Demon | FireLv 2 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1599 | Giant Whisper | 34 | 5,040 | Demon | GhostLv 2 | Small | 0 | 0 | No permanent spawn | 0 | |
| 1600 | Heater | 68 | 11,020 | Brute | FireLv 2 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1601 | Permeter | 63 | 8,228 | Brute | NeutralLv 2 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1602 | Solider | 70 | 12,099 | Brute | EarthLv 2 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1603 | Bigfoot | 25 | 1,619 | Brute | EarthLv 1 | Large | 0 | 0 | No permanent spawn | 0 | |
| 1604 | Giant Hornet | 56 | 13,105 | Insect | WindLv 1 | Small | 0 | 0 | No permanent spawn | 0 | |
| 1605 | Dark Illusion Boss | 77 | 103,631 | Demon | UndeadLv 4 | Large | 0 | 0 | No permanent spawn | 0 | |
| 1606 | Baby Hatii | 61 | 20,199 | Brute | WaterLv 2 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1607 | Christmas Goblin | 25 | 1,176 | Demi-Human | WindLv 1 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1608 | Thief Bug Male | 19 | 583 | Insect | ShadowLv 1 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1609 | Zhu Po Long Boss | 54 | 9,136 | Dragon | WindLv 2 | Medium | 3,030 | 769 | No permanent spawn | 0 | |
| 1610 | Munak Boss | 30 | 2,872 | Undead | UndeadLv 4 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1611 | Bongun Boss | 32 | 3,520 | Undead | UndeadLv 4 | Medium | 0 | 0 | No permanent spawn | 0 | |
| 1612 | Yao Jun Boss | 56 | 9,981 | Undead | UndeadLv 4 | Medium | 0 | 0 | No permanent spawn | 0 |
Ancient Mummy Boss0 kills · 7d Lv 52 · Undead · Undead 3 · Medium #1593 · 8,613 HPNo permanent spawn
Freezer 0 kills · 7d Lv 72 · Brute · Water 2 · Medium #1594 · 8,636 HPNo permanent spawn
Marin 0 kills · 7d Lv 15 · Plant · Water 2 · Medium #1595 · 742 HPNo permanent spawn
Tamruan 0 kills · 7d Lv 52 · Demon · Shadow 3 · Large #1596 · 10,234 HPNo permanent spawn
Gargoyle 0 kills · 7d Lv 48 · Demon · Wind 3 · Medium #1597 · 3,950 HPNo permanent spawn
Blazzer 0 kills · 7d Lv 43 · Demon · Fire 2 · Medium #1598 · 8,252 HPNo permanent spawn
Giant Whisper 0 kills · 7d Lv 34 · Demon · Ghost 2 · Small #1599 · 5,040 HPNo permanent spawn
Heater 0 kills · 7d Lv 68 · Brute · Fire 2 · Medium #1600 · 11,020 HPNo permanent spawn
Permeter 0 kills · 7d Lv 63 · Brute · Neutral 2 · Medium #1601 · 8,228 HPNo permanent spawn
Solider 0 kills · 7d Lv 70 · Brute · Earth 2 · Medium #1602 · 12,099 HPNo permanent spawn
Bigfoot 0 kills · 7d Lv 25 · Brute · Earth 1 · Large #1603 · 1,619 HPNo permanent spawn
Giant Hornet 0 kills · 7d Lv 56 · Insect · Wind 1 · Small #1604 · 13,105 HPNo permanent spawn
Dark Illusion Boss0 kills · 7d Lv 77 · Demon · Undead 4 · Large #1605 · 103,631 HPNo permanent spawn
Baby Hatii 0 kills · 7d Lv 61 · Brute · Water 2 · Medium #1606 · 20,199 HPNo permanent spawn
Christmas Goblin 0 kills · 7d Lv 25 · Demi-Human · Wind 1 · Medium #1607 · 1,176 HPNo permanent spawn
Thief Bug Male 0 kills · 7d Lv 19 · Insect · Shadow 1 · Medium #1608 · 583 HPNo permanent spawn
Zhu Po Long Boss0 kills · 7d Lv 54 · Dragon · Wind 2 · Medium #1609 · 9,136 HPNo permanent spawn
Munak Boss0 kills · 7d Lv 30 · Undead · Undead 4 · Medium #1610 · 2,872 HPNo permanent spawn
Bongun Boss0 kills · 7d Lv 32 · Undead · Undead 4 · Medium #1611 · 3,520 HPNo permanent spawn
Yao Jun Boss0 kills · 7d Lv 56 · Undead · Undead 4 · Medium #1612 · 9,981 HPNo permanent spawn
Kills count every logged kill in the window, summoned and event spawns included, from the kill log’s hourly counts (counted since Oct 8). Monsters removed by scripts or commands aren’t kills. Spawn maps list permanent spawns from the server’s NPC scripts, busiest first.